Paper transported from the PTB unit enters the fusing unit where the paper is pressed between the pressure roller and hot roller to fuse the toner to the paper.
No. | Name | No. | Name |
---|---|---|---|
1 | Entrance Guide (Lower) | 8 | Fusing Heat Thermistor (Rear) |
2 | Entrance Guide (Upper) | 9 | Heating Roller |
3 | Fusing Temperature Sensor | 10 | Heater Roller Fusing Lamps x3 (1020W) |
4 | Fusing Belt | 11 | Fusing Belt Paper Sensor |
5 | Fusing Temperature Sensor | 12 | Fusing Exit Guide Plate (Relay) |
6 | Fusing Temperature Sensor | 13 | Fusing Exit Lower Guide Plate |
7 | Heating Roller Thermostats (x2) | - |
No. | Name | No. | Name |
---|---|---|---|
14 | Fusing Temperature Sensor (Pressure Roller) | 20 | Cleaning Web |
15 | Pressure Roller Thermostat | 21 | Pressure Roller Stripper Pawls |
16 | Pressure Roller Fusing Lamp (800W) | 22 | Pressure Roller Stripper Plate |
17 | Pressure Roller | 23 | Hot Roller |
18 | Pressure Roller Thermistor | 24 | Fusing Exit Sensor |
19 | Retention Roller | 25 | Fusing Paper Sensor |
No. | Name |
---|---|
26 | Fusing Pressure Cam |
Main Machine: Fusing Roller Removed
No. | Name |
---|---|
27 | Thermopiles (Center, Front, Extended) |