Action  | Code  | Result Name  | Meaning  | SC  | 
|---|---|---|---|---|
00  | 0  | No execution  | SP default  | ---  | 
10 Results normal  | 11  | Succeeded  | ----  | |
15 Potential sensor  | 15  | Potential sensor Vd detection abnormal (above limit)  | Detected Vd < -800 V  | SC381-01  | 
16  | Potential sensor Vd detection abnormal (below limit)  | Detected Vd < -500 V  | SC382-01  | |
20 ID sensor  | 21  | ID sensor calibration abnormal  | Vsg_reg=4.0±0.5[V] out of range  | SC370-00  | 
22  | ID sensor LED current abnormal (too high)  | Ifsg>27 mA  | SC372-00  | |
23  | ID sensor reflectivity output abnormal  | Vsg_reg <0.5V  | SC371-00  | |
40 Potential sensor  | 41  | TD sensor output too high  | Vt > 4.7 V  | SC361-01  | 
42  | TD sensor output too low  | Vt <0.5 V  | SC362-01  | |
43  | TD sensor abnormal  | Development Gamma(0.5  | These are internal errors, no SC code is issued. Machine continues to operate without interference.  | |
44  | TD sensor abnormal  | Development gamma(0.5  | ||
50 ID pattern detection  | 50  | Vmin_K (Max.)  | K:Vmin_K  | |
51  | Vmin_K  | K:Vmin_K  | ||
55  | Development gamma abnormal (upper limit)  | Gamma development >3.0 mg/cm2/-kV  | SC400-01  | |
56  | Development gamma abnormal (lower limit)  | Development Gamma <0.3mg/cm2/-kV  | SC401-01  | |
57  | Dev. start voltage: Vk abnormal (upper limit)  | Dev. start voltage: Vk >-300 V  | SC403-01  | |
58  | Dev. start voltage: Vk abnormal (upper limit)  | Dev. start voltage: Vk >-300 V  | SC404-01  | |
59  | Insufficient data enabled  | At least 2 points are needed for gamma correction  | SC402-51  | |
60 Potential adjustment  | 61  | LD inoperative  | ID sensor patterns not created  | SC402-61  | 
62  | Vr: Residual voltage abnormal  | Vr >-200 V  | SC410-01  | |
63  | Vd: Charge potential target voltage  | Vd out of range, cannot adjust to Vd*±8V  | SC411-01  | |
64  | Vpl: LD power adjustment  | Vpl out of range, cannot adjust to Vpl*±5V  | SC412-01  | |
90 Results end  | 90  | No potential adjustment  | Potential control method is set to "1:Fixed".  | SP3-600-001 01 def. 1 Auto  | 
99  | Forced end  | Door open, machine OFF, or machine not ready  | ---  | 
Result display examples.
- [00] No execution (SP default)
 - [99] Adjustment start time
 - [55] Development Gamma abnormal (High)
 - [11] Succeeded
 - [22] ID sensor LED current abnormal (too high)