- The shaded areas of the drawing are for the copier version only.
 
No.  | Name  | No.  | Name  | 
|---|---|---|---|
1  | Toner Bottle Motors (x2)  | 21  | Vertical Transport Motor  | 
2  | Toner Bottle Cap Motors (x2)  | 22  | Tray 1 (F1) Lift Motor  | 
3  | Toner Feed Motor  | 23  | Tray 2 (F2) Lift Motor  | 
4  | Toner Agitator Motor  | 24  | Tray 3 (F3) Lift Motor  | 
5  | Drum Cleaning Motor  | 25  | Belt Centering Motor  | 
6  | Fusing Motor  | 26  | Transport Belt Motor  | 
7  | Used Toner Collection Motor  | 27  | Registration Entrance Motor  | 
8  | Used Toner Bottle Motor  | 28  | Registration Timing Motor  | 
9  | Drum Motor  | 29  | Transfer Timing Motor  | 
10  | ITB/PTR Motor  | 30  | Exit Motor  | 
11  | Development Motor  | 31  | Registration Gate Motor  | 
12  | Invert Duplex Motor  | 32  | Registration Shift Motor  | 
13  | Invert Exit Motor  | 33  | Pressure Roller Lift Motor  | 
14  | Tray 1 (F1) Feed Motor  | 34  | ADF Exit Motor*1  | 
15  | Tray 1 (F1) Transport Motor  | 35  | ADF Scan Motor*1  | 
16  | Tray 2 (F2) Feed Motor  | 36  | ADF Bottom Plate Lift Motor*1  | 
17  | Tray 2 (F2) Transport Motor  | 37  | ADF Feed Motor*1  | 
18  | Tray 3 (F3) Feed Motor  | 38  | ADF Pickup Roller Motor*1  | 
19  | Tray 3 (F3) Transport Motor  | 39  | ADF Transport Motor*1  | 
20  | Bank Exit Motor  | 40  | ADF Relay Motor*1  | 
*1 Copier only