SC400-01 | D | Development gamma high error |
Development gamma was greater than 3.0, probably due to excessive condensation. Toner density is too high. | ||
| ||
|
SC401-01 | D | Development gamma low error |
Development gamma was less than 3.0, probably due to excessive condensation. Toner density is too low. | ||
| ||
|
SC402-51 | D | Development gamma calculation error 1: Insufficient data |
Two points not available for gamma calculation. Toner density abnormal, probably due to condensation. | ||
| ||
|
SC402-61 | D | Development gamma calculation error 2: LD misfire |
No gradation pattern was created on the drum for process control. | ||
| ||
|
SC403-01 | C | Development start voltage error 1: Vk High |
The development start voltage (Vk) was higher than -300V due to abnormal toner density. | ||
| ||
|
SC404-01 | C | Development start voltage error 2: Vk Lolw |
The development start voltage (Vk) was lower than -300V due to abnormal toner density caused by condensation. | ||
| ||
|
SC410-01 | C | Residual voltage error |
Residual voltage, the trace amount of voltage remaining on the drum after charge quenching with the QL, was above -200V. | ||
| ||
|
SC411-01 | C | Charge potential error: Vd adjustment error |
Charge DC bias cannot be adjusted to target Vd ±8V. | ||
| ||
|
SC412-01 | C | Potential sensor Vl adjustment error 1 |
The LD power could not be adjusted to the target for Vpl±5V. Vl is the OPC drum potential after maximum laser exposure. The potential sensor measures Vl by reading the white patches of the potential sensor pattern. To change Vl, the machine adjusts the input current (Vpl) of the laser diode. | ||
| ||
|
SC412-11 | D | Potential sensor Vl adjustment error 2 |
Vl is the reading of white patches on the potential sensor pattern on the drum after maximum laser exposure. | ||
| ||
|
SC440-01 | D | Image transfer power pack error 1: Voltage leak |
The machine detected a voltage leak at the image transfer power pack. | ||
| ||
|
SC440-11 | D | Image transfer power pack error 2: Low voltage |
A sampling of the image transfer power pack voltage detected it was less than 0.1kV. | ||
| ||
|
SC443-00 | D | Image transfer roller error |
The machine detected that the electrical resistance of the roller exceeded the allowed limit, indicating that the service life of the roller has expired or there could be a problem with the transfer power pack. | ||
| ||
|
SC446-00 | D | Transport belt motor error |
The machine detected an error signal on the drive board of the transfer belt motor. (The motor drive board and motor are permanently attached.) | ||
| ||
|
SC450-01 | D | PTR leak error |
Samplings of PTR voltage (done every 10 ms) detected 50 consecutive voltage errors within 500 ms. | ||
Voltage leak detected at the paper transfer roller (PTR) power pack | ||
PTR power pack leak | ||
|
SC450-11 | D | Transfer separation power pack error: Low voltage |
During the execution of bias feedback control, the machine detected that the output of the paper transfer power pack was less than 0.1 kV. | ||
| ||
|
SC453-00 | D | PTR bias roller error |
The machine detected that the eoslectrical resistance of the PTR bias roller exceeded the allowed limit, indicating that the service life of the roller has expired. Note: When this occurs, the machine will display a message to alert the operator that the service life of the roller is about to expire, and that they should call for service to procure a replacement roller. | ||
| ||
|
SC460-01 | D | Transfer separation power pack leak error |
The machine detected a voltage leak at the transfer separation power pack. The voltage is sampled every 250 ms, and 10 consecutive errors were detected within 10 ms. | ||
| ||
|
SC465-00 | D | PTR motor error |
The machine detected an error signal on the PTR motor drive board. (The motor drive board and motor are permanently attached.) | ||
| ||
|
SC466-00 | D | PTR separation error |
The PTR separation motor was operating but the PTR separation sensor failed to detect the feeler that triggers detection of the PTR separation sensor. After the motor switched on, the feeler remained at the OFF position and the feeler of the home position sensor was not detected at the ON position within 1000 ms. | ||
| ||
|
SC471-01 | D | Belt position ready timeout |
The machine could not center the ITB correctly at power on. ITB could not be centered correctly within the time specified for SP2920-013, which initializes the steering control of the belt, to execute. | ||
| ||
|
SC471-02 | D | Belt centering roller HP error |
The belt centering roller sensor did not detect the belt centering roller at HP during initialization (the sensor status did not change). | ||
| ||
|
SC471-03 | C | ITB position error 1 |
| ||
| ||
Note: Push the ITB lever up with firm pressure on the lever [A] to lock it in place. Do not twist it [B]. |
SC471-04 | D | ITB position error 2 |
The front edge of the belt is out of position. This is an overrun error, and the position of the belt cannot be initialized.
| ||
| ||
Note: Push the ITB lever up with firm pressure on the lever [A] to lock it in place. Do not twist it [B]. |
SC471-05 | D | ITB position error 3 |
The rear edge of the belt is out of position. This is an overrun error, and the position of the belt cannot be initialized.
| ||
| ||
Note: Push the ITB lever up with firm pressure on the lever [A] to lock it in place. Do not twist it [B]. |
SC471-06 | D | Belt centering sensor error |
The readings of the belt centering sensor dropped below one volt after the prescribed number of samplings. | ||
| ||
Note: Push the ITB lever up with firm pressure on the lever [A] to lock it in place. Do not twist it [B]. |
SC480-00 | D | Drum cleaning motor error |
The machine detected an error on the drive board of the drum cleaning motor. (The drive board and motor are permanently attached.) | ||
| ||
|
SC485-00 | D | Used toner transport motor error |
The machine detected an error on the drive board of the used toner transport motor. (The board and motor are permanently attached.) | ||
| ||
|
SC486-00 | D | Used toner bottle motor error |
The machine detected an error on the drive board of the used toner bottle motor. (The board and motor are permanently attached.) | ||
| ||
|
SC488-00 | D | Used toner transport blockage |
Used toner was not moving to the used toner bottle. | ||
| ||
|
SC497-00 | C | Temperature/humidity sensor error (PCDU) |
The machine detected a problem with the temperature/humidity sensor located near the front edge of the PCDU. | ||
| ||
|
SC498-00 | C | Temperature/Humidity Sensor Error (Main) |
The machine detected a problem at the temperature/humidity sensor located under the used toner bottle at the rear of the machine. The machine reads this sensor every time the machine is cycled off/on. This SC is issued if either the temperature (23°C - 73.4°F) or humidity (50%) sensor fails, but the normal sensor continues to operate. | ||
| ||
|