SC501-01 | B | Tray 1 bottom plate lift error 1 |
One of the following occurred at the start of the job:
| ||
| ||
|
SC501-02 | B | Tray 1 bottom plate lift error 2 |
The upper limit sensor did not go LOW within 2 sec. after the tray lowered at paper end, and the machine prompts the operator to reset the tray. After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC501-03 | B | Tray 1 bottom plate lift error 3 |
The lower limit sensor did not go LOW within 10 sec. after the tray lowered at paper end, and the machine prompts the operator to reset the tray. After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC501-04 | C | Tray 1 rear fence motor error |
One of the following occurred:
| ||
| ||
|
SC502-01 | B | Tray 2 bottom plate lift error 1 |
One of the following occurred at the start of the job:
After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC502-02 | B | Tray 2 bottom plate lift error 2 |
The lower limit sensor did not go LOW within 2 sec. after the tray lowered at paper end, and the machine prompts the operator to reset the tray. After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC503-01 | B | Tray 3 bottom plate lift error 1 |
One of the following occurred at the start of the job:
After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC503-02 | B | Tray 3 bottom plate lift error 2 |
Low limit position of the tray not detected with 2 sec. after paper end and tray lowering. After the second detection the machine will prompt the operator to reset the tray by pulling it out and pushing it in to recycle detection off/on. If this fails after the third attempt, the machine will issue this SC and the tray will be disabled. However the other trays can still be used. | ||
| ||
|
SC504-01 | B | A4 LCT Tray 1 lift error |
When the tray was initialized, the upper limit sensor failed to detect 3 times before the pick-up solenoid went ON. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC504-02 | B | A4 LCT Tray 1 timeout error |
The bottom plate upper limit sensor did not go ON within 10 sec. after the LCT initialized and the bottom plate was lifted. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC504-11 | B | A3 LCT Tray 1 upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC504-12 | B | A3 LCT Tray 1 timeout error |
The upper limit sensor did not go ON within 8 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC504-16 | B | A3 LCT Tray 1 front blower fan error |
The front blower fan was not detected at HIGH within 1 sec. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC504-17 | B | A3 LCT Tray 1 rear blower fan error |
The rear blower fan was not detected at HIGH within 1 sec. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC504-22 | B | Vacuum Feed LCIT 1: 1st Tray Error (Lifting Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC504-23 | B | Vacuum Feed LCIT 1: 1st Tray Error (Lowering Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC504-24 | B | Vacuum Feed LCIT 1: 1st Tray Error (Paper overload error) |
During tray initialization, the Upper Limit Sensor 1 or 2 and the Lower Limit Sensor were both ON 5 times consecutively. | ||
| ||
|
SC504-25 | B | Vacuum Feed LCIT 1: 1st Tray Error (Bottom plate ascending too much) |
The tray is set and the tray upper limit sensor detected that the bottom plate ascended too much. | ||
| ||
|
SC504-26 | B | Vacuum Feed LCIT 1: 1st Tray Error (Side Fan: Front Error) |
SC504-27 | B | Vacuum Feed LCIT 1: 1st Tray Error (Side Fan: Rear Error) |
SC504-28 | B | Vacuum Feed LCIT 1: 1st Tray Error (Float Fan error) |
SC504-29 | B | Vacuum Feed LCIT 1: 1st Tray Error (Separation Fan error) |
SC504-30 | B | Vacuum Feed LCIT 1: 1st Tray Error (Suction Fan 1 error) |
SC504-31 | B | Vacuum Feed LCIT 1: 1st Tray Error (Suction Fan 2 error) |
During operation of the corresponding fan, rotation of the fan was not detected for 1 second (Fans are always monitored during operation). | ||
| ||
|
SC504-32 | C | Vacuum Feed LCIT 1: 1st Tray Error (Sub Paper Remaining Sensor or Lower Limit Sensor Error) |
| ||
| ||
|
SC504-33 | C | Vacuum Feed LCIT 1: 1st Tray Error (Sub Paper Remaining Sensor Error) |
| ||
| ||
|
SC504-34 | B | Vacuum Feed LCIT 1: 1st Tray Error (Belt unit set error) |
The Paper Feed Belt Unit is not set even though the tray is set. | ||
| ||
|
SC505-01 | B | A4 LCT Tray 2 upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC505-02 | B | A4 LCT Tray 2 timeout error |
The upper limit sensor did not go ON within 10 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC505-11 | B | A3 LCT Tray 2 upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC505-12 | B | A3 LCT Tray 2 timeout error |
The upper limit sensor did not go ON within 27 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC505-16 | B | A3 LCT Tray 2 front blower fan error |
The front blower fan was not detected at HIGH within 700 ms. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC505-17 | B | A3 LCT Tray 2 rear blower fan error |
The rear blower fan was not detected at HIGH within 1 sec. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC505-22 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Lifting Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC505-23 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Lowering Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC505-24 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Paper overload error) |
During tray initialization, the Upper Limit Sensor 1 or 2 and the Lower Limit Sensor were both ON 5 times consecutively. | ||
| ||
|
SC505-25 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Bottom plate ascending too much) |
The tray is set and the tray upper limit sensor detected that the bottom plate ascended too much. | ||
| ||
|
SC505-26 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Side Fan: Front Error) |
SC505-27 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Side Fan: Rear Error) |
SC505-28 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Float Fan error) |
SC505-29 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Separation Fan error) |
SC505-30 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Suction Fan 1 error) |
SC505-31 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Suction Fan 2 error) |
During operation of the corresponding fan, rotation of the fan was not detected for 1 second (Fans are always monitored during operation). | ||
| ||
|
SC505-32 | C | Vacuum Feed LCIT 1: 2nd Tray Error (Sub paper Remaining sensor or Lower Limit Sensor error) |
| ||
| ||
|
SC505-33 | C | Vacuum Feed LCIT 1: 2nd Tray Error (Sub Paper Remaining Sensor Error) |
| ||
| ||
|
SC505-34 | B | Vacuum Feed LCIT 1: 2nd Tray Error (Belt unit set error) |
The Paper Feed Belt Unit is not set even though the tray is set. | ||
| ||
|
SC506-01 | B | A4 LCT Tray 3 upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC506-02 | B | A4 LCT Tray 3 timeout error |
The upper limit sensor did not go ON within 10 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC506-11 | B | A3 LCT Tray 3 upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC506-12 | B | A3 LCT Tray 3 timeout error |
The upper limit sensor did not go ON within 8 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC506-16 | B | A3 LCT Tray 3 front blower fan error |
The front blower fan was not detected at HIGH within 700 ms. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC506-17 | B | A3 LCT Tray 3 rear blower fan error |
The rear blower fan was not detected at HIGH within 1 sec. after the fan switched ON and the LD signal check started. | ||
| ||
|
SC506-22 | B | Vacuum Feed LCIT 2: 1st Tray Error (Lifting Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC506-23 | B | Vacuum Feed LCIT 2: 1st Tray Error (Lowering Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC506-24 | B | Vacuum Feed LCIT 2: 1st Tray Error (Paper overload error) |
During tray initialization, the Upper Limit Sensor 1 or 2 and the Lower Limit Sensor were both ON 5 times consecutively. | ||
| ||
|
SC506-25 | B | Vacuum Feed LCIT 2: 1st Tray Error (Bottom plate ascending too much) |
The tray is set and the tray upper limit sensor detected that the bottom plate ascended too much. | ||
| ||
|
SC506-26 | B | Vacuum Feed LCIT 2: 1st Tray Error (Side Fan: Front Error) |
SC506-27 | B | Vacuum Feed LCIT 2: 1st Tray Error (Side Fan: Rear Error) |
SC506-28 | B | Vacuum Feed LCIT 2: 1st Tray Error (Float Fan error) |
SC506-29 | B | Vacuum Feed LCIT 2: 1st Tray Error (Separation Fan error) |
SC506-30 | B | Vacuum Feed LCIT 2: 1st Tray Error (Suction Fan 1 error) |
SC506-31 | B | Vacuum Feed LCIT 2: 1st Tray Error (Suction Fan 2 error) |
During operation of the corresponding fan, rotation of the fan was not detected for 1 second (Fans are always monitored during operation). | ||
| ||
|
SC506-32 | C | Vacuum Feed LCIT 2: 1st Tray Error (sub paper remaining sensor or Lower Limit Sensor error) |
| ||
| ||
|
SC506-33 | C | Vacuum Feed LCIT 2: 1st Tray Error (Sub Paper Remaining Sensor Error) |
| ||
| ||
|
SC506-34 | B | Vacuum Feed LCIT 2: 1st Tray Error (Belt unit set error) |
The Paper Feed Belt Unit is not set even though the tray is set. | ||
| ||
|
SC507-22 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Lifting Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC507-23 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Lowering Timeout) |
Either of the following conditions has been detected 5 times consecutively in total.
| ||
| ||
|
SC507-24 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Paper overload error) |
During tray initialization, the Upper Limit Sensor 1 or 2 and the Lower Limit Sensor were both ON 5 times consecutively. | ||
| ||
|
SC507-25 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Bottom plate ascending too much) |
The tray is set and the tray upper limit sensor detected that the bottom plate ascended too much. | ||
| ||
|
SC507-26 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Side Fan: Front Error) |
SC507-27 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Side Fan: Rear Error) |
SC507-28 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Float Fan error) |
SC507-29 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Separation Fan error) |
SC507-30 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Suction Fan 1 error) |
SC507-31 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Suction Fan 2 error) |
During operation of the corresponding fan, rotation of the fan was not detected for 1 second (Fans are always monitored during operation). | ||
| ||
|
SC507-32 | C | Vacuum Feed LCIT 2: 2nd Tray Error (sub paper remaining sensor or Lower Limit Sensor error) |
| ||
| ||
|
SC507-33 | C | Vacuum Feed LCIT 2: 2nd Tray Error (Sub Paper Remaining Sensor Error) |
| ||
| ||
|
SC507-34 | B | Vacuum Feed LCIT 2: 2nd Tray Error (Belt unit set error) |
The Paper Feed Belt Unit is not set even though the tray is set. | ||
| ||
|
SC509-01 | B | Multi bypass tray upper limit detection error |
The upper limit sensor failed to go ON (3 failures) before the pick-up solenoid went ON after LCT initialization. This error is on the LCT side. When this occurs the machine will prompt the operator to reset the tray. Pulling out and pushing in the tray re-initializes tray control, but if this fails after three attempts, the machine issues a tray error alert, increments the count for the LCT, issues this SC, and disables the tray. However, other trays can still be used. | ||
| ||
|
SC509-02 | B | Multi bypass tray lift timeout error |
The upper limit sensor did not go ON within 10 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC509-03 | B | Multi bypass tray lower timeout error |
The upper limit sensor did not go ON within 10 sec. after the LCT was initialized and the bottom plate of the tray started to rise. This error is on the LCT side. When this occurs the machine will issue at tray timeout alert, issue this SC, and then disable the tray. However, the other trays can still be used. | ||
| ||
|
SC510-01 | D | Double-feed sensor error 1 |
The machine detected an error at one or both of the double feed sensors at power on. | ||
| ||
|
SC510-02 | D | Double-feed sensor error 2 |
Error detected in double-feed sensor output. | ||
| ||
|
SC512-00 | D | Rotary gate home position error |
One of the following occurred:
| ||
| ||
|
SC513-01 | D | Leading edge shift unit HP error 1: Initialization |
At power on, the shift unit HP sensor was not detected on or off at the prescribed time. Normally, the HP sensor should to ON to initialize at power on, and when the front doors are closed. | ||
| ||
|
SC513-02 | D | Leading edge shift unit error 2: During operation |
During continuous operation, the shift unit HP sensor was not detected on or off at the prescribed time. Normally, the HP sensor should to ON to initialize at power on, and when the front doors are closed. | ||
| ||
|
SC513-11 | B | Trailing edge shift unit HP sensor error 1: Initialization |
The shift unit HP sensor was not detected on or off at the prescribed time. Normally, the HP sensor should to ON to initialize at power on, and when the front doors are closed. | ||
| ||
|
SC513-12 | C | Trailing edge shift HP sensor error 2: During operation |
During continuous operation, the shift unit HP sensor was not detected on or off at the prescribed time. Normally, the HP sensor should to ON to initialize at power on, and when the front doors are closed. | ||
| ||
|
SC514-00 | C | Exit junction gate HP sensor error |
| ||
| ||
|
SC515-01 | B | Separation motor home position error 1: Main machine |
The motor that separates the relay rollers in the main machine to free the paper for image shift adjustment is defective, or its HP sensor, is not operating correctly | ||
| ||
|
SC515-02 | B | Separation motor home position error 2: LCT |
The motor that separates the relay rollers in the LCT path to free the paper for image shift adjustment, or its HP sensor, is not operating correctly. | ||
| ||
|
SC515-03 | B | Separation motor home position error 3: Invert/exit |
The separation motor or its HP sensor is not operating correctly. | ||
| ||
|
SC515-04 | B | Separation motor home position error 4: LCT exit |
The motor that separates the relay rollers in the LCT path to free the paper for image shift adjustment at the LCT exit is defective, or its HP sensor, is not operating correctly. | ||
| ||
|
SC515-05 | B | LCT 2 Separation Motor Error |
The motor that separates the relay rollers in the LCT path to free the paper for image shift adjustment at the LCT exit is defective, or its HP sensor, is not operating correctly. | ||
| ||
|
SC515-06 | B | LCT 2 Separation Motor Error |
The motor that separates the relay rollers in the LCT path to free the paper for image shift adjustment at the LCT exit is defective, or its HP sensor, is not operating correctly. | ||
| ||
|
SC520-00 | D | Fusing motor error |
The drive board of the fusing motor issued an error signal (the board and motor are attached). | ||
| ||
|
SC521-00 | D | Exit motor error |
The drive board of the motor issued an error signal (PCB and motor comprise a single unit). | ||
| ||
|
SC522-00 | D | Heat Pipe Motor Error |
The drive board of the motor issued an error signal (PCB and motor comprise a single unit). | ||
| ||
|
SC530- | ** |
| Main machine fan errors |
01 | D | Laser unit cooling fan | |
02 | D | Belt cleaning unit fan | |
08 | D | Fusing transport exit fan | |
09 | D | Fusing unit exit fan – Upper | |
10 | D | Fusing unit exit fan – Lower | |
13 | D | Heat pipe fan – Rear, right | |
14 | D | Heat pip fan – Rear, left | |
15 | D | Exit fan – Rear, right | |
16 | D | Paper exit fan – Rear, left | |
17 | D | Heat pipe cooling fan | |
18 | D | Heat pipe cooling fan | |
19 | D | PSU cooling fan - Right | |
20 | D | PSU cooling fan - Left | |
21 | D | PTR cooling fan - Front | |
22 | D | PTR cooling fan – Rear | |
23 | D | Decurler Fan | |
24 | D | PSU-C Fan | |
A signal indicated that a fan stopped operating for over 5 sec. | |||
| |||
|
SC531- | ** | D | Main machine PWM fan errors |
-01 | D | Development cooling fan - Front | |
-02 | D | Development cooling fan - Rear | |
-03 | D | Ozone suction fan | |
-04 | D | Ozone exhaust fan | |
-05 | D | Right suction fan - Front | |
-06 | D | Right suction fan - Rear | |
-07 | D | Right suction fan - Center | |
A signal indicated that a fan stopped operating for over 10 sec. | |||
| |||
|
SC532- | ** | C | Main machine fans: Logged errors |
-01 | C | Duplex fan – Lower, front | |
-02 | C | Duplex fan – Lower rear | |
-03 | C | PSU intake fan M1 right | |
-04 | C | PSU exhaust fan M1 left | |
-05 | C | PSU intake fan M2 right | |
-06 | C | PSU exhaust fan M2 left | |
-08 | C | ID sensor cooling fan | |
-09 | C | Paper intake fan – Front | |
-10 | C | Paper intake fan – Rear | |
-11 | C | CIS cleaning fan | |
| |||
| |||
|
SC541-00 | A | Fusing thermopile (center) error |
Temperature detected below -40°C for 3 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC542-01 | A | Reload temperature error 1: Center thermopile time-out |
Fusing temperature failed to reach 80°C within 75 sec. after the start of fusing temperature control at start up, after a front door is opened and closed, or after fusing temperature control | ||
| ||
|
SC542-02 | A | Reload temperature error 2: Fusing thermopile: center |
Fusing temperature failed to reach reload temperature within 270 sec. after the start of fusing temperature control. | ||
| ||
|
SC543-00 | A | Software high temperature error: Center thermopile |
Temperature over 250°C detected 10 times (temperature is sampled every 100 ms). | ||
| ||
|
SC544-01 | A | Heating roller NC sensor: center error |
High temperature detected above 290°C. | ||
| ||
|
SC544-02 | A | Hardware fusing temperature sensor: center error |
High temperature above 270°C detected. | ||
| ||
|
SC545-01 | A | Fusing lamp on error: Fusing lamp 1, 2, 3 |
A fusing lamp remained at full power for more than 50 sec. | ||
| ||
|
SC547-01 | D | Fusing relay error 1 |
Zero cross signal was detected even though the fusing relay was OFF | ||
| ||
|
SC547-02 | D | Fusing relay error 2 |
Zero cross signal was not detected even though the fusing relay was ON | ||
| ||
|
SC547-03 | D | Zero cross over error |
At power-on the machine detected that the main power supply was unstable (zero cross less than 50 Hz), probably due to electrical noise on the line. | ||
| ||
|
SC549-01 | D | Temperature low error 1: Center thermopile |
Fusing temperature dropped during operation. | ||
| ||
|
SC550-00 | A | Thermistor disconnect error 1: Heating roller NC sensor:Center |
Temperature detected below 0°C for 30 sec | ||
| ||
|
SC551-00 | A | Thermistor disconnect error 2: End thermopile |
Temperature detected below -40°C for 3 sec (temperature sampled every 100 ms). | ||
| ||
|
SC553-00 | A | Software high temperature error: End thermopile |
Temperature detected above 250°C for 10 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC554-01 | A | Hardware high temperature error: End fusing temperature sensor |
High temperature detected above 290°C. | ||
| ||
|
SC554-02 | A | Hardware temperature error: End thermopile |
High temperature detected above 270°C. | ||
| ||
|
SC557-03 | C | Zero cross cycle over |
If this error occurs, it is only logged (set for 60 Hz and operating normally) | ||
| ||
|
SC558-00 | A | Thermistor disconnect error: Pressure roller thermistor |
Temperature detected below 0°C for 155 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC559-00 | A | Three consecutive fusing jams |
This SC only occurs if SP1142 is ON (Default: OFF), and paper jams occurred in the fusing unit for three consecutive feeds. With SP1142 set to "1" (ON) the machine operation can be restored only by the service technician after three consecutive jams occur. | ||
| ||
|
SC560-00 | A | Thermistor disconnect error: Heating roller NC sensor: end |
Temperature detected below 0°C for 35 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC561-00 | A | Thermistor disconnect error: Pressure roller NC sensor |
Temperature detected below 0°C for 80 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC562-01 | A | Fusing reload temperature error: Pressure roller NC sensor |
Fusing temperature failed to reach 45°C with 80 sec. | ||
| ||
|
SC562-02 | A | Fusing reload temperature error: Pressure roller NC sensor |
Temperature failed to reach reload temperature within 350 sec. after start of fusing temperature control. | ||
| ||
|
SC563-00 | A | Software high temperature error: Pressure roller NC sensor |
Temperature detected above 220°C for 10 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC564-00 | A | Hardware high temperature error: Pressure roller thermistor |
Temperature detected higher than 270°C. | ||
| ||
|
SC565-00 | A | Fusing lamp on error: Fusing lamp 5 |
Fusing lamps remained at full power for more than 100 sec. but fusing rollers failed to reach reload temperature. | ||
| ||
|
SC566-00 | A | Thermistor disconnect error: Rear fusing heat thermistor |
Temperature detected below 0°C for 60 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC567-00 | A | Software high temperature error: Fusing heat thermistor |
Temperature detected above 250°C for 10 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC568-00 | A | Hardware temperature error: Rear fusing heat thermistor |
Temperature detected higher than 270°C. | ||
| ||
|
SC569-01 | D | Pressure roller lift error 1: Three HP detect failures |
Attempts to detect pressure roller at home position failed 3 times. | ||
| ||
|
SC569-02 | D | Pressure roller lift error 2: Control failure |
This SC ode is issued immediately if the pressure roller lift HP sensor fails to go OFF within 4000 ms. | ||
| ||
|
SC569-03 | D | Pressure roller lift error 3: B High |
Pressure roller sensor B (rear) is HIGH. | ||
| ||
|
SC569-04 | D | Pressure roller lift error 4: Pressure variable control fail |
Pressure roller lift mechanism error due to inability to vary pressure. | ||
| ||
|
SC571-00 | A | Thermistor disconnect error: Fusing temperature sensor: far end |
Temperature detected below -40°C for 3 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC573-00 | A | Software high temperature error: Fusing temperature sensor: far end |
Temperature detected above 250°C for 10 sec. (temperature sampled every 10 ms). | ||
| ||
|
SC574-00 | A | Hardware temperature error: Thermopile far end |
Temperature detected higher than 270°C. | ||
| ||
|
SC576-00 | A | Thermistor disconnect error: Hot roller NC sensor |
Temperature detected below 0°C for 25 sec. (temperature sampled every 100 ms). | ||
| ||
|
SC581-00 | D | Decurl Unit: Decurl HP sensor error |
| ||
| ||
|
SC582-00 | D | Decurl Unit: Decurl limit error |
Tray upper limit sensor ON detected. | ||
| ||
|
SC587-01 | C | Main machine thermistor error |
| ||
| ||
|
SC590-1 | D | RYB stepper motor error |
A stepper motor controlled by the Relay Board (RYB) has failed. A problem has occurred with one of the following motors. (Which motor is causing the problem is not specified.)
| ||
| ||
|
SC590-2 | D | DRB stepper motor error |
A stepper motor controlled by the DRB in the right drawer has failed. A problem has occurred with one of the following motors: (Which motor is causing the problem is not specified.)
| ||
| ||
|
SC590-3 | D | TDRB stepper motor error |
A stepper motor controlled by the TDRB on the back of the machine has failed. A problem has occurred with one of these motors (Which motor is causing the problem is not specified.):
| ||
| ||
|
SC590-4 | D | EDRB stepper motor error |
A stepper motor controlled by the EDRB has failed. A problem has occurred with one of these motors (Which motor is causing the problem is not specified.):
| ||
| ||
|
SC590-5 | D | DDRB stepper motor error |
A stepper motor controlled by the DDRB has failed two detections. A problem has occurred with one of these motors:
| ||
| ||
|
SC590-06 | D | Decurl unit motor error |
An error was detected twice with the stepper motor in the decurl unit. | ||
| ||
|
SC590-07 | D | Charge unit motor error |
An error was detected twice with the charge unit cleaning motor in the CGB unit. | ||
| ||
|
SC590-08 | D | Toner agitator motor error |
An error was detected twice with the toner agitator motor on the end of the toner supply unit. | ||
| ||
|
SC590-09 | D | Toner supply motor error |
An error was detected twice with the toner feed motor on the end of the toner supply unit. | ||
| ||
|