Code | Result Name | Meaning | Action |
---|---|---|---|
0 | No execution | SP default | --- |
1 | Succeeded | --- | |
2 | ID sensor calibration abnormal | Vsg_reg=4.0±0.5 V out of range | SC370-00 |
3 | ID sensor offset voltage abnormal, , | Voffset_reg > Max. | Internal error, no SC code is issued (machine continues to operate without interference) |
4 | ID sensor LED current abnormal (too high) | Ifsg > 27 mA | SC372-00 |
5 | ID sensor reflectivity output abnormal | Vsg_reg < 0.5 V | SC371-00 |
9 | Forced end | Door open, machine OFF, or machine not ready | --- |
Result display examples.
- [0] No execution (SP default)
- [9] Adjustment start time
- [2] ID sensor calibration abnormal
- [1] Succeeded
- For more details about SC code errors, refer to the "Troubleshooting" section of the Field Service Manual.