SC780-03 | B | LCT1: Protection device break error |
The fuse blown signal “H (error)” of the fuse on the PSU/PCB in the LCT1 is detected. | ||
| ||
|
SC780-05 | B | LCT1: PSU Cooling Fan 1 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 1 on the LCT1 is ON. | ||
| ||
|
SC780-06 | B | LCT1: PSU Cooling Fan 2 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 2 on the LCT1 is ON. | ||
| ||
|
SC780-07 | B | LCT1: Bridge Unit Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the cooling fan on the bridge unit of LCT1 is ON. | ||
| ||
|
SC780-08 | B | Vacuum Feed LCT1: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT1 is ON. | ||
| ||
|
SC780-09 | B | Vacuum Feed LCT1: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT1 is ON. | ||
| ||
|
SC780-50 | D | LCT1: Connection configuration error (LCT not connected) |
LCT2 or LCT3 is detected while LCT1 is not installed. | ||
| ||
|
SC780-51 | D | LCT1: Connection configuration error (Bridge unit connection error) |
Without LCT2, the bridge unit is connected to LCT1. | ||
| ||
|
SC781-03 | B | LCT2: Protection device break error |
The fuse blown signal “H (error)” of the fuse on the PSU/PCB in the LCT2 is detected. | ||
| ||
|
SC781-05 | B | LCT2: PSU Cooling Fan 1 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 1 on the LCT2 is ON. | ||
| ||
|
SC781-06 | B | LCT2: PSU Cooling Fan 2 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 2 on the LCT2 is ON. | ||
| ||
|
SC781-07 | B | LCT2: Bridge Unit Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the cooling fan on the bridge unit of LCT2 is ON. | ||
| ||
|
SC781-08 | B | Vacuum Feed LCT2: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT2 is ON. | ||
| ||
|
SC781-09 | B | Vacuum Feed LCT2: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT2 is ON. | ||
| ||
|
SC781-50 | D | LCT2: Connection configuration error (LCT not connected) |
LCT3 is detected while LCT2 is not installed. | ||
| ||
|
SC781-51 | D | LCT2: Connection configuration error (Bridge unit connection error) |
Without LCT3, the bridge unit is connected to LCT2. | ||
| ||
|
SC781-52 | D | LCT2: Connection configuration error (Multi bypass tray connection error) |
The multi bypass tray is connected to LCT2. | ||
The multi bypass tray is connected to LCT2. | ||
Remove the multi bypass tray from the LCT2. |
SC782-03 | B | LCT3: Protection device break error |
The fuse blown signal “H (error)” of the fuse on the PSU/PCB in the LCT3 is detected. | ||
| ||
|
SC782-05 | B | LCT3: PSU Cooling Fan 1 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 1 on the LCT3 is ON. | ||
| ||
|
SC782-06 | B | LCT3: PSU Cooling Fan 2 error |
Cooling fan alarm “H (error)” is detected while the PSU Cooling Fan 2 on the LCT3 is ON. | ||
| ||
|
SC782-08 | B | LCT3: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT3 is ON. | ||
| ||
|
SC782-09 | B | LCT3: Transport Motor Cooling Fan error |
Cooling fan alarm “H (error)” is detected while the Transport Motor Cooling Fan on the LCT3 is ON. | ||
| ||
|
SC782-51 | D | LCT3: Connection configuration error (Bridge unit connection error) |
The bridge unit is connected to LCT3. | ||
The bridge unit is connected to LCT3 in triple LCT configuration. | ||
Remove the bridge unit from the LCT3. |
SC782-52 | D | LCT3: Connection configuration error (Multi bypass tray connection error) |
The multi bypass tray is connected to LCT3. | ||
The multi bypass tray is connected to LCT3. | ||
Remove the multi bypass tray from the LCT3. |