SC620-01 | D | ADF communication error |
No response from the ADF after connection to the main machine or an error occurred after connection. | ||
| ||
|
SC620-01 | D | ADF communication error |
No response from the ADF after connection to the main machine or an error occurred after connection. | ||
| ||
|
SC621-00 | D | Peripheral Communication Error |
The UART generated an error when the finisher was connected. | ||
| ||
|
SC622-01 | D | LCT connected to machine error 1 |
(1) Connection circuit error (2) UART received an error signal | ||
| ||
|
SC622-02 | D | LCT connected to machine error 2 |
(3) Connection circuit error (4) UART received an error signal | ||
| ||
|
SC632-00 | B | MF accounting device error 1 | GW |
The controller sends data to the accounting device, but the device does not respond. This occurs three times. | |||
| |||
|
SC633-00 | B | MF accounting device error 2 | GW |
After communication is established, the controller receives the brake signal from the accounting device. | |||
| |||
|
SC634-00 | B | MF accounting device error 3 | GW |
The accounting device sends the controller the report that indicates a backup RAM error has occurred. | |||
| |||
|
SC635-00 | B | MF accounting device error 4 | GW |
The accounting device sends the controller the report that indicates the battery voltage error has occurred. | |||
| |||
|
SC636-01 | D | IC card authentication error | GW |
External authentication module error | |||
This SC is generated if the external authentication is enabled and following condition occurs:
| |||
|
SC636-02 | D | IC card version error | GW |
The version of the external authentication module is not correct. | |||
| |||
|
SC636-11 | D | OSM User Code File Error | GW |
The correct "usercode" file could not be found in the root folder of the SD card because the file is not present, or the existing file is corrupted or the wrong type file. | |||
| |||
|
SC637-01 | D | Tracking Information Notice Error | GW |
Tracking Application Error | |||
When the tracking information is lost, this SC is issued. | |||
| |||
|
SC637-02 | D | Tracking Information Notice Error | GW |
When the tracking information is lost, this SC is issued. | |||
| |||
|
SC641 | C | Communication error between BCU and controller board | |
After three re-tries there was no response from the controller board to the frame send from the BCU | |||
| |||
|
SC650-004 | B | Incorrect modem setting | GW |
Dial up fails due to the incorrect modem setting. | |||
| |||
|
SC650-005 | B | Communication line error | GW |
The supplied voltage is not sufficient due to a defective communication line or defective connection. | |||
| |||
|
SC650-013 | B | Modem board error 1 | GW |
The modem board does not work properly even though the setting of the modem board is installed with a dial up connection. | |||
| |||
|
SC650-014 | B | Modem board error 2 | GW |
The modem board is installed even though the RCG-N is installed. | |||
| |||
|
SC651-01 | C | Incorrect dial up connection | GW |
-001: Program parameter error | |||
-002: Program execution error | |||
An unexpected error occurs when the modem (Embedded RCG-M) tries to call the center with a dial up connection. | |||
| |||
|
SC652-00 | D | ID2 mismatching | GW |
ID2 for @Remote certification is mismatching between the controller board and NVRAM. | |||
| |||
|
SC653-00 | D | @Remote Service ID2 Mismatch Error 2 | GW |
One of the following problems exist with the ID2 stored in NVRAM:
| |||
|
SC665-01 | D | IPU-to-BCU harness error |
There is a poor connection between the IPU and BCU due to a loose, broken or defective harness. | ||
| ||
|
SC665-02 | D | BCU-to-CNB harness error |
There is a poor connection between the IPU and CNB due to a loose, broken or defective harness. | ||
| ||
|
SC665-03 | D | IOB-to-CNB harness error |
There is a poor connection between the IOB and CNB due to a loose, broken or defective harness. | ||
| ||
|
SC665-04 | D | IOB fail to to start |
IOB failed to start due to a critical error. | ||
| ||
|
SC669 | -** | BCU EEPROM communication error |
-01 | EEPROM OPEN ID error | |
-02 | EEPROM OPEN channel error | |
-03 | EEPROM OPEN device error | |
-04 | EEPROM OPEN communication interrupt error | |
-05 | EEPROM OPEN timeout error | |
-06 | EEPROM OPEN operation interrupt error | |
-07 | EEPROM OPEN buffer full | |
-08 | EEPROM OPEN no error code | |
-09 | EEPROM CLOSE ID error | |
-10 | EEPROM CLOSE no error code | |
-11 | EEPROM DATA WRITE ID error | |
-12 | EEPROM DATA WRITE channel error | |
-13 | EEPROM DATA WRITE device error | |
-14 | EEPROM DATA WRITE communication cancel error | |
-15 | EEPROM DATA WRITE communication timeout error | |
-16 | EEPROM DATA WRITE operation interrupt error | |
-17 | EEPROM DATA WRITE buffer full | |
-18 | EEPROM DATA WRITE no error code | |
-19 | EEPROM DATA READ ID error | |
-20 | EEPROM DATA READ channel error | |
-21 | EEPROM DATA READ device error | |
-22 | EEPROM DATA READ communication cancel error | |
-23 | EEPROM DATA READ timeout error | |
-24 | EEPROM DATA READ operation interrupt error | |
-25 | EEPROM DATA READ buffer full | |
-26 | EEPROM DATA READ no error code | |
-27 | EEPROM DEVICE DETECT ID error | |
-28 | EEPROM DEVICE DETECT channel error | |
-29 | EEPROM DEVICE DETECT device error | |
-30 | EEPROM DEVICE DETECT communication cancel error | |
-31 | EEPROM DEVICE DETECT communication timeout error | |
-32 | EEPROM DEVICE DETECT operation interrupt error | |
-33 | EEPROM DEVICE DETECT buffer full | |
-34 | EEPROM DEVICE DETECTt no error code | |
Three tries were attempted but three EEPROM communication errors were returned. | ||
| ||
|
SC670-00 | D | Engine start failure | GW |
Case 1
Case 2
| |||
| |||
Check the connection between the engine board and the controller board.
|
SC672-10 | D | Controller error | GW |
Communication problem between controller and operation panel occurred at power on. | |||
| |||
| |||
|
SC672-11 | D | Controller error | GW |
Communication problem between controller and operation panel occurred, or a data error occurred, at power on. | |||
| |||
| |||
|
SC672-12 | D | Controller error | GW |
Communication with the controller board suddenly ceased after normal start up. | |||
| |||
| |||
|
SC672-13 | D | Controller error | GW |
A problem shut down the controller. | |||
| |||
| |||
|
SC672-99 | D | Controller error | GW |
Operation panel OCS (firmware) error | |||
| |||
| |||
|
SC687-00 | D | Image transfer command error |
The controller did not issue a PER command to the BCU. | ||
|