Here is a summary of the differences between this machine and its predecessors.
Item  | SP 4520DN/4510DN  |  P 502/501  | Reason for Change | |
|---|---|---|---|---|
| Specification | Print speed | 40 ppm | 43 ppm | - | 
Exposure unit,  | Toner | Single-element polymer toner | Single-element pulverized toner | - | 
| Toner cartridge lock lever position | Cartridge right side | Cartridge left side | Improved operability with an operation panel on the opposite side Used toner counter-measures | |
| Toner cross-mixing in the toner cartridge | No | Cross-mixing with an agitator and cross-mixing coil | Improved toner flow with pulverized toner | |
| Used toner recovery path | Direct path method | Separated dual-path method | Coil mechanism modified to improve toner flow | |
| Toner near-end control | 
  | 
  | SC332 (Toner end detection error) solutions | |
| Quenching lamp | No | Yes | Countermeasure for handling latent images and dirty edges on paper | |
| Anti-static plate | Not removable | Removable | Improve maintenance | |
| LED head cleaning | Wipe with clean cloth | Automatic cleaning by linking to opening/closing front door | Simplify cleaning procedure | |
Fusing Unit 
  | Fusing unit installation and removal | Lift after release with lock lever  | Lock release mechanism and handle combined | Simplify installation/removal | 
| Fusing pressure release | Manual (lever provided for envelopes)  | Automatic  | - | |
| Handling paper jams | No | Auto pressure release | Reduces the number of paper jams in the fusing unit | |
| Fusing lamps | One fusing lamp | Two fusing lamps, one with a center element and one with two end elements | - | |
| Temperature monitoring | Hot roller end: thermistor ![]()  | Hot roller end: thermistor, thermostat 
  | - | |
Drive unit  | Motor | Motor x1 
  | Motor x2 
  | Reduce mileage on the development unit, achieve longer service life for drum | 
| Paper Feed | Paper feed/separation system | Friction pad method | RF (Roller Friction) method with the pre-separation plate | Countermeasure for double-feeding | 
| Paper tray bottom plate lowers automatically | - | The tray can be loaded with the bottom plate down | - | |
| Paper near-end sensor | No | Yes | Improve detection of the amount of paper remaining in the tray | |
| Paper size mismatch operation | Paper jam | The paper exits tray without printing, machine issues size mismatch alert | Makes jam removal unnecessary | |
| Failure to feed operation | Paper jam | Paper feed retry control Allows more time before jam alert issue | Makes jam removal unnecessary | |
| Registration guide | Black guide plate | Transparent guide plate | Easier to see jammed paper | |
| - | Opening the registration guide plate releases pressure on registration roller | Makes paper jam removal easier | ||
| Electrical Components | NFC tag module | No | Yes | - | 

