Machine Code | Product Name | Function | Operation Panel | PPM (A4/LT SEF) | Service Activity |
---|---|---|---|---|---|
M0BQ | P 501 | Printer | 4-line LCD | 43 ppm | User maintenance |
M0D1 | P 502 | Printer | 4-line LCD | 43 ppm | Service maintenance |
D0C5 | IM 350F | 4 in 1 | 10 inch SOP | 35 ppm | Service maintenance |
D0C6 | IM 350 | 3 in 1 | 10 inch SOP | 35 ppm | Service maintenance |
D0C4 | IM 430Fb | 4 in 1 | 10 inch SOP | 43 ppm | User maintenance |
D0AP | IM 430F | 4 in 1 | 10 inch SOP | 43 ppm | Service maintenance |
The machine codes have the following suffix codes, which show where the machine is delivered to.
Code | Area | Power |
---|---|---|
-17 | North America/Central, South America | 120-127V, 60Hz |
-19 | Taiwan | 110V, 60Hz |
-21 | China | 220-240V, 50/60Hz |
-27 | Asia/Pacific, Europe/Russia/Middle East, Near East, Africa, Korea | 220-240V, 50/60Hz |