SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-00 | B | Bypass bottom plate operation error |
The bypass tray sensor (S3) signal did not change (ON/OFF or OFF/ON) for more than 4 sec. after the bypass lift clutch (CL3) activated, and this malfunction was detected three consecutive times. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-01 | D | Feed/fusing motor (M4) malfunction (operating). |
A motor malfunction was detected because the lock signal remained HIGH (motor not rotating normally) 20 consecutive times when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
| ||
SC520-02 | D | Feed/fusing motor (M4) operation malfunction (at rest) |
A motor malfunction was detected because the lock signal was detected LOW 20 consecutive times (motor not stopped normally) when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-00 | D | PCDU cooling fan (right) (FAN1) (operating) |
A motor malfunction was detected because the lock signal remained HIGH (motor not rotating normally) 50 consecutive times when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC531-00 | D | PSU cooling fan (FAN3) error (operating) |
A motor malfunction was detected because the lock signal remained HIGH (motor not rotating normally) 50 consecutive times when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
| ||
SC531-01 | D
| PSU cooling fan (FAN3) error (at rest) |
A motor malfunction was detected because the lock signal detected LOW 70 consecutive times (motor not stopped normally) when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC532-00 | D | PSU cooling fan (left) (FAN2) error (operating) |
A motor malfunction was detected because the lock signal remained HIGH (motor not rotating normally) 50 consecutive times when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
| ||
SC532-01 | D
| PSU cooling fan (left) (FAN2) error (at rest) |
Motor malfunction detected because the lock signal detected LOW 70 consecutive times (motor not stopped normally) when checked at 100 ms intervals after the motor switched ON. | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power off/on after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC534-00 | B | Bank 1 cooling fan error |
SC535-00 | B | Bank 2 cooling fan error |
SC536-00 | B | Bank 3 cooling fan error |
Problem detected with internal bank cooling fan | ||
| ||
Power cycle the machine to see if the error reoccurs. If the SC occurs again, do the following steps. After each step cycle the machine off/on, and then do the output check for the item (SP5-804-162, -167, -173) to see if the SC error reoccurs.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC541-01 | A | Fusing thermopile (TH2) disconnect error (center: abnormal low temperature) |
A temperature reading of -20°C was detected continuously for 5.5 sec. (over 10 detections at 0.5 sec. intervals) | ||
| ||
| ||
SC541-02
| A | Fusing temperature variation error between center and end of the hot roller |
| ||
Drawer connector defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC542-01 | A | No reload temperature (temperature gradient detection at the center of the hot roller) |
Measurement starts 2.4 sec. after the fusing lamps switch on, and within 2.4 sec. 5 temperature increases below 29°C were detected 5 consecutive times. (If the temperature is below 45°C, after the fusing thermopile (TH2) detects 45°C measurement starts after 2.4 sec. have elapsed.) | ||
| ||
| ||
SC542-03 | A | No reload temperature (timeout at the center of the hot roller) |
The fusing unit did not reach the reload temperature within 14.2 sec. after the start of fusing temperature control. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC543-00 | A | High-temperature software error (center) |
245°C detected continuously for 1 sec. at the center of the hot roller | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-00 | A | High-temperature (center) hardware error |
Temperature over 250°C detected (high-temperature flag detected) | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-00 | A | Fusing lamp (center) remains ON |
After reaching reload temperature, the fusing lamp remained on for more than 5.9 sec., the maximum DUTY time allowed after reloading. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-01 | D | Zero cross-error (relay contact fusion) |
After zero cross interrupt was enabled, the zero cross interrupts occurred more than four times within 50 ms (±20 ms). | ||
| ||
| ||
SC547-02 | D | Zero cross-error (relay contact error) |
Zero cross processing executed for 0.5 sec., but relay shut OFF/ON when zero cross was not generated even once. The process is done four or five times. | ||
| ||
| ||
SC547-03 | D | Zero cross-error (abnormally low frequency) |
Zero cross count processing is executed at 0.5 sec. intervals.
The above processing is executed for 11 counts when the number of low-frequency detections is 2 or more. | ||
Frequency is the input power source is unstable. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC548-00 | D | Fusing thermopile (TH2) output error (center of the hot roller): Condensation detection |
3.6 sec. after the fusing lamps switched on, the rise in temperature at the center and end of the hot roller were sampled at 1.2 sec. intervals. The rise in temperature at the center was divided by the rise in temperature at the end and the result was less than 1.24, and the temperature at the center of the hot roller was less than 110°C. | ||
Condensation on the fusing thermopile (TH2) | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC551-00 | A | Fusing thermistor (TH1) disconnect error (end: abnormal low temperature) |
Low temperature was detected down by 20°C continuously for 8.7 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC552-01 | A | No reload temperature (temperature gradient detection at end of hot roller) |
Measurement starts 2.4 sec. after the fusing lamps switch on. Within 2.4 sec. 5 temperature increases below 19°C were detected 5 consecutive times. (If the temperature is below 45°C, after the fusing thermopile (TH2) detects 45°C measurement starts after 2.4 sec. have elapsed.) | ||
| ||
| ||
SC552-03 | A | No reload temperature (timeout at end of the hot roller) |
The fusing unit did not reach the reload temperature within 18.6 sec. after the start of fusing temperature control. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC553-00 | A | High-temperature software error (end) |
245°C was detected continuously for 1 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-00 | A | High-temperature (end) hardware error |
The temperature at the center of the hot roller was less than 250°C, and the temperature at the end of the hot roller was 250°C or higher and triggered an abnormally high-temperature detection flag. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC555-00 | A | Fusing lamp (end) remains ON |
After reaching reload temperature, the fusing lamp remained on for more than 13.1 sec. (the maximum DUTY time allowed after reloading). | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC557-00 | C | Zero cross frequency too high |
Zero cross count processing is executed at 0.5 sec. intervals.
The above processing is executed for 11 counts when the number of low-frequency detections is 1 or more. | ||
Frequency is the input power source is unstable, and there is noise on the line. | ||
None |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC559-00 | A | Fusing jam detected for 3 counts |
Fusing jam detected for a 3 count when paper failed to arrive at the paper exit/reverse sensor. | ||
A jammed paper is blocking the paper path in the fusing unit, and paper cannot feed. | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC569-01 | D | Fusing unit roller pressure mechanism error (pressure apply) |
During counter-clockwise rotation (when applying pressure), the SNS signal remained LOW for more than 1 sec. | ||
SC569-02 | D
| Fusing unit roller pressure mechanism error (pressure release) |
During clockwise rotation (when releasing pressure), the SNS signal remained LOW for more than 1 sec. | ||
| ||
|