Toner Supply
The toner supply clutch (CL2) turns ON and the coils in the toner cartridge rotate to transfer toner to the box tap and then the PCDU. The toner transferred to the PCDU is transferred to the development unit by the 1st mixing coil.
Toner Recovery Control
When the machine detects the lower limit for the amount of toner in the developer, printing stops and then the machine supplies toner as the amount is being checked as the machine idles.
This sequence, (toner supply > toner amount detection > idling) comprises the toner recovery sequence. This sequence is performed to avoid insufficient toner supply and other problems.
The previous machine always performed toner recovery when the amount of toner in the developer reached its lower limit, meaning toner recovery usually took place just before toner near-end when it was easy to detect the lower limit, resulting in lower productivity each time this was done.
In regard to this issue, this machine maintains the correct amount of toner (near the upper limit) in the developer by replenishing toner while the machine is printing. Furthermore, toner recover control is performed only during high-volume print jobs with a high rate of coverage (25% or more on the sheets), or when a problem occurs in toner supply. In this way, the problem of reduced productivity in the toner recovery sequence at toner near-end with the previous machine has been solved.
New Unit Detection
The machine reads the ID chip to detect the status of the cartridge.
ID Chip Information
The toner cartridge for this machine is equipped with an ID chip [A] that records the cartridge serial number and the date the cartridge was installed.
ID chip information can be checked in the SP mode.
SP No. | SP name | Note |
---|---|---|
SP7-931-xxx | Information for the toner cartridge currently installed | |
SP7-931-001 | Toner Info.: Machine ID | |
SP7-931-002 | Toner Info.: Version | |
SP7-931-003 | Toner Info.: Brand ID | |
SP7-931-004 | Toner Info.: Area ID | |
SP7-931-005 | Toner Info.: Class ID | |
SP7-931-006 | Toner Info.: Color ID | |
SP7-931-007 | Toner Info.: Maintenance ID | |
SP7-931-008 | Toner Info.: New AIO | |
SP7-931-009 | Toner Info.: Recycle Count | |
SP7-931-010 | Toner Info.: EDP Code | |
SP7-931-011 | Toner Info.: Serial No. | |
SP7-931-012 | Toner Info.: Remaining Toner | Default: 100%, Countdown in increments of 1% |
SP7-931-013 | Toner Info.: Toner End | 0: Normal (Including estimated toner near end status) |
SP7-931-014 | Toner Info.: Refill Flag | |
SP7-931-015 | Toner Info.: R: Total Cnt. | Total counter (sheets) at toner cartridge installation |
SP7-931-016 | Toner Info.: E: Total Cnt. | Total counter (sheets) at toner end detection |
SP7-931-017 | Toner Info.: Unit Output Cnt. | Number of output sheets from toner cartridge installation |
SP7-931-018 | Toner Info.: Install Date | Date when new toner cartridge was installed |
SP7-931-019 | Toner Info.: Toner End Date | Date of toner end detection |
SP7-931-020 | Toner Info.: Total Consump | (mg) |
SP7-931-021 | Toner Info.: PCDU Distance | (mm) |
SP7-931-022 | Toner Info.: Initial Amount | (g) |
SP7-931-023 | Toner Info.: Near-End Consump | (mg) |
SP7-935-xxx | Information for the previously installed toner cartridge | |
SP7-935-001 to -004 | Toner cartridge information for 1 before current cartridge | |
SP7-935-005 to -008 | Toner cartridge information for 2 before current cartridge | |
SP7-935-009 to -012 | Toner cartridge information for 3 before current cartridge | |
SP7-935-013 to -016 | Toner cartridge information for 4 before current cartridge | |
SP7-935-017 to -020 | Toner cartridge information for 5 before current cartridge |
Used Toner
The used toner collection coil sends used toner in the PCDU down to the used toner collection box.
The used toner collection box does not have a function to detect when it is full.