SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC622-01 | D | Paper Feed Unit Communication Error (Tray 2) |
A communication error is detected from the paper feed unit 2, 10 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC622-02 | D | Paper Feed Unit Communication Error (Tray 3) |
A communication error is detected from the paper feed unit 3, 10 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC622-03 | D | Paper Feed Unit Communication Error (Tray 4) |
A communication error is detected from the paper feed unit 4, 10 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC622-04 | D | Paper Feed Unit Communication Error (Tray 5) |
A communication error is detected from the paper feed unit 4, 10 times consecutively. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC665-02 | D | BiCU (PCB16) – IOB (PCB17) Connection Error |
FFC connection error (connector disconnected) between BiCU (PCB16) and IOB (PCB17) is detected during the startup operation of the engine (when the main power is turned on or when the machine returns from energy save mode) | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC665-21 | D | MACARON Connection Error (IM 550F/600F/600SRF) / BREIT Connection Error (P 800/801) |
The signal connection error is detected between CPU and MACARON (IM 550F/600F/600SRF) / BREIT (P 800/801) during the startup operation of the engine (when the main power is turned on or when the machine returns from energy save mode). | ||
BiCU (PCB16) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC665-71 | D | IPUASIC1 Connection Error |
Communication error between the CPU and IPUASIC1 is detected. | ||
BiCU (PCB16) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC667-01 | D | Master Device Operating Mode Setting Error |
The mode setting error of CPU is detected during the startup operation of the engine (when the main power is turned on or when the machine returns from energy save mode). | ||
BiCU (PCB16) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC667-20 | D | MACARON Operating Mode Setting Error (IM 550F/600F/600SRF) / BREIT Operating Mode Setting Error (P 800/801) |
The mode setting error of MACARON (IM 550F/600F/600SRF) / BREIT (P 800/801) is detected during the startup operation of the engine (when the main power is turned on or when the machine returns from energy save mode). | ||
BiCU (PCB16) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC668-01 | D | IOB (PCB17) Startup Error |
The signal to indicate the IOB (PCB17) has started up was not detected within 4 seconds. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC668-02 | D | IOB (PCB17)Communication Error: Reset Error |
Communication reset control and error recovery control does not complete properly. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC668-03 | D | IOB (PCB17) Communication Error: Retry Timeout Error |
Operation does not resume in 10 seconds after an error occurs. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC669 | EEPROM Communication Error | |
SC669-01 | D | EEPROM OPEN: ID error |
SC669-02 | D | EEPROM OPEN: Channel error |
SC669-03 | D | EEPROM OPEN: Device error |
SC669-04 | D | EEPROM OPEN: Communication abort error |
SC669-05 | D | EEPROM OPEN: Communication timeout error |
SC669-06 | D | EEPROM OPEN: Operation stopped error |
SC669-07 | D | EEPROM OPEN: Buffer full |
SC669-08 | D | EEPROM OPEN: No error code |
SC669-09 | D | EEPROM CLOSE: ID error |
SC669-10 | D | EEPROM CLOSE: No error code |
SC669-11 | D | EEPROM Data write: ID error |
SC669-12 | D | EEPROM Data write: Channel error |
SC669-13 | D | EEPROM Data write: Device error |
SC669-14 | D | EEPROM Data write: Communication abort error |
SC669-15 | D | EEPROM Data write: Communication timeout error |
SC669-16 | D | EEPROM Data write: Operation stopped error |
SC669-17 | D | EEPROM Data write: Buffer full |
SC669-18 | D | EEPROM Data write: No error code |
SC669-19 | D | EEPROM Data read: ID error |
SC669-20 | D | EEPROM Data read: Channel error |
SC669-21 | D | EEPROM Data read: Device error |
SC669-22 | D | EEPROM Data read: Communication abort error |
SC669-23 | D | EEPROM Data read: Communication timeout error |
SC669-24 | D | EEPROM Data read: Operation stopped error |
SC669-25 | D | EEPROM Data read: Buffer full |
SC669-26 | D | EEPROM Data read: No error code |
SC669-36 | D | Verification error |
SC669-37 | D | Error Detection |
The toner density sensor cannot be recovered after retrying N*1 times for EEPROM communication error. (*1 SC669-01 to 26: 3, SC669-36: 2, SC669-37: 1) | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC687-00 | D | PER Not Received Error |
RAPI-PER command was not received from the controller within the specified time (120 sec.) after RAPI-PES (preparation request for image transmission) is issued. | ||
| ||
Check if the SC occurs by turning the main power OFF then ON for ten times. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC689-01 | D | EEPROM Communication Error 1 |
| ||
EEPROM on the controller board (PCB15) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC689-02 | D | EEPROM Communication Error 1 |
IOB (PCB17) defective | ||
Controller board (PCB15) defective | ||
Replace the controller board (PCB15). |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC690-00 | C | EEPROM Data Error |
Reading data from EEPROM is abnormal. | ||
EEPROM on the controller board (PCB15) defective | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC691-00 | D | Image Processing Error |
Paper jam (J010, J011, J012, J013, J014, J015) is detected twice. | ||
Controller board (PCB15) defective | ||
Replace the controller board (PCB15). |