Check the quantity and condition of the accessories in the box against the following illustration and list.
No | Description | Q’ty | |
---|---|---|---|
SR5070 | SR5080 | ||
1 | Screws M4×20 (Joint Bracket) | 4 | 4 |
2 | Screws M3×8 (Shift Tray) | 4 | 4 |
3 | Screws M3×6 (Ground Plate) | 2 | 2 |
4 | Screws M3×6 (Paper Guide) | 2 | 2 |
5 | Leveling Shoes | 4 | 4 |
6 | Ground Plate | 1 | 1 |
7 | Power Cord*1 | 1 | 1 |
8 | Joint Bracket | 1 | 1 |
9 | Sponge Strip | 1 | 1 |
10 | Entrance Guide Plate | 1 | 1 |
11 | Auxiliary Tray - Z-Fold Paper | 1 | 1 |
12 | Shift Tray | 1 | 1 |
13 | Booklet Tray | - | 1 |
14 | Front Cover | - | 1 |
15 | Rear Cover | - | 1 |
16 | Screw M4×14 | - | 2 |
17 | Screw M3×8 | - | 2 |
Coupling Seal | 1 | 1 | |
Shift Auxiliary Tray | 1 | 1 |
*1 In China, do not use this power cord provided with this unit's accessories. Contact your supervisor and use the power cord specified for use in China.