SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC632-00  | D  | Counter device error 1  | 
After 3 attempts to send a data frame to the optional counter device via the serial communication line, no ACK signal was received within 100 ms.  | ||
Serial line between the optional counter device, the relay board and copier control board is disconnected or damaged.  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC633-00  | D  | Counter device error 2  | 
After communication was established, the controller received the brake signal from the accounting device.  | ||
Serial line between the optional counter device, the relay board and copier control board is disconnected or damaged.  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC634-00  | D  | Counter device error 3  | 
A backup RAM error was returned by the counter device.  | ||
Counter device control board or the backup battery of counter device defective  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC635-00  | D  | Counter device error 4  | 
A backup battery error was returned by the counter device.  | ||
Counter device control board or the backup battery of counter device defective  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC636-01  | D  | IC Card Error (Expanded authentication module error)  | 
Issued when expanded authentication management is set to "ON" but either of the following occur. 
  | ||
  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC636-02  | D  | IC Card Error (Version error)  | 
The version of the expanded authentication module is not correct.  | ||
Incorrect module version  | ||
Install the correct file of the expanded authentication module.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC637-01  | D  | Tracking Information Notification Error (Tracking application error)  | 
Tracking information was lost.  | ||
  | ||
Turn the main power off/on.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC637-02  | D  | Tracking Information Notification Error (Management server error)  | 
Tracking information was lost.  | ||
Communication with tracking management server failed. 
  | ||
Turn the main power off/on.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC641-00  | D  | Communication error between BICU and Controller board.  | 
Controller board does not respond after BICU tries to communicate three times.  | ||
  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC650-01  | C  | Remote Service Modem Communication Error (Dialup authentication failure)  | 
  | ||
Dialup authentication failure  | ||
Check the following SPs. 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC650-04  | C  | Remote Service Modem Communication Error (dialup failing because of incorrect modem configuration)  | 
  | ||
Dialup failing because of incorrect modem configuration  | ||
Check if the setting of SP5-816-160 is correct. If it is correct, then there is a software bug.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC650-05  | C  | Remote Service Modem Communication Error (insufficient current or connection fault)  | 
  | ||
Insufficient current or connection fault  | ||
The line is not supported and nothing can be done.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC650-13  | C  | Remote Service Modem Communication Error (RC Gate Type M was installed but modem is not present (detected during operation))  | 
  | ||
RC Gate Type M was installed but modem is not present (detected during operation)  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC650-14  | C  | Remote Service Modem Communication Error (RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly)  | 
  | ||
RC Gate Type N was installed but modem is present or wired/wireless LAN is not working correctly  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC651-01  | C  | Illegal Remote Service Dial-up (Chat program parameter error)  | 
An unexpected error occurred when RC Gate Type M dialed up the NRS Center.  | ||
Software bug  | ||
Logging only.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC651-02  | C  | Illegal Remote Service Dial-up (Chat program execution error)  | 
An unexpected error occurred when RC Gate dialed up the NRS Center.  | ||
Software bug  | ||
Logging only.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC652-00  | A  | Remote service ID2 mismatching  | 
There was an authentication mismatch between ID2 for @Remote, the controller board, and NVRAM.  | ||
  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC653-00  | A  | Incorrect remote service ID2  | 
ID2 stored in the NVRAM has either of the following problems. 
  | ||
Replace the NVRAM.  | ||
Clear the RC Gate install status, write the common certificate, and then begin installation again.  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC670-01  | D  | Engine start up error when the machine boots up  | 
  | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC670-02 | D | Engine start up error when the machine is in operation | 
  | ||
| Engine board reset unexpectedly. | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC670-03 | D | BICU start up error when the machine boots up | 
| VDET_EPCI signal was not asserted when the machine was turned on. | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC670-04 | D | Communication error between the engine and controller | 
| Communication could not linked up. | ||
  | ||
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC672-00  | D  | Controller start up error  | 
After the machine was powered on, communication between the controller and the operation panel was not established, or communication with controller was interrupted after a normal startup.  | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC672-01 | D | Controller start up error | 
| After the machine was powered on, communication between the controller and the operation panel was not established. | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC672-02 | D | Controller start up error | 
| Communication between the controller and the operation panel was interrupted after a normal startup. | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC672-03 | D | Controller start up error | 
| For a reason except SC672-00 to 02 mentioned above, the controller down is detected on the operation panel. | ||
  | ||
  | 
| SC No. | Level | Error Name/Error Condition/Major Cause/Solution | 
|---|---|---|
| SC672-10 | D | Controller start up error | 
| After the machine was powered on, communication between the controller and the operation panel was not established. | ||
  | ||
 When LED8 (red) on the controller board does not flicker: 
 When LED8 (red) on the controller board flickers: 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC672-11  | D  | Controller start up error  | 
After the machine was powered on, communication between the controller and the operation panel was not established, or communication with controller was interrupted after a normal startup.  | ||
  | ||
 When LED8 (red) on the controller board does not flicker: 
 When LED8 (red) on the controller board flickers: 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC672-12  | D  | Controller start up error  | 
Communication with controller was interrupted after a normal startup.  | ||
  | ||
 When LED8 (red) on the controller board does not flicker: 
 When LED8 (red) on the controller board flickers: 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC672-13  | D  | Controller start up error  | 
The operation panel detected that the controller is down.  | ||
  | ||
 When LED8 (red) on the controller board does not flicker: 
 When LED8 (red) on the controller board flickers: 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC672-99  | D  | Controller start up error  | 
The operation panel software ended abnormally.  | ||
  | ||
 When LED8 (red) on the controller board does not flicker: 
 When LED8 (red) on the controller board flickers: 
  | 
SC No.  | Level  | Error Name/Error Condition/Major Cause/Solution  | 
|---|---|---|
SC673-10  | D  | Flair connection error of Smart Operation Panel  | 
The SC is issued only when the Smart Operation Panel is installed. The main machine does not respond to the smart operation panel with the Flair communication.  | ||
The SP setting for the smart operation panel is mismatched.  | ||
 Note for the phone number.  |