The maximum number of characters which can show on the control panel screen is limited to 30 characters. For this reason, some of the SP modes shown on the screen need to be abbreviated. The following are abbreviations used for the SP modes for which the full description is over 20 characters.
Item | Description |
---|
Paper Weight | Pro C5200S/C5210S - Paper Weight 1: 52.3-65.9 g/m2, 14.0-17.9lb. Bond
- Paper Weight 2: 66.0-80.9 g/m2, 18.0-21.9lb. Bond
- Paper Weight 3: 81.0-100.9 g/m2, 22.0-27.0lb. Bond
- Paper Weight 4: 101.0-127.4 g/m2, 27.1-34.0lb. Bond
- Paper Weight 5: 127.5-150.0 g/m2, 34.1-40.0lb. Bond
- Paper Weight 6: 150.1-216.0 g/m2, 40.1-57.9lb. Bond
- Paper Weight 7: 216.1-256.0 g/m2, 58.0-68.0lb. Bond
- Paper Weight 8: 256.1-300.0 g/m2, 68.1-80.0lb. Bond
- Paper Weight 9: 300.1-360.0 g/m2, 80.1-96.0lb. Bond
MP C6503/C8003 - Thin Paper: 52.3-65.9 g/m2, 14.0-17.9lb. Bond
- Plain Paper 1: 66.0-80.9 g/m2, 18.0-21.9lb. Bond
- Plain Paper 2: 81.0-100.9 g/m2, 22.0-27.0lb. Bond
- Middle Thick: 101.0-127.4 g/m2, 27.1lb.Bond-46.9lb. Cover
- Thick Paper 1: 127.5-150.0 g/m2, 47.0-55.0lb. Cover
- Thick Paper 2: 150.1-216.0 g/m2, 55.1-79.9lb. Cover
- Thick Paper 3: 216.1-256.0 g/m2, 80.0lb. Cover-141.0lb.Index
- Thick Paper 4: 256.1-300.0 g/m2, 141.1-165.0lb. Index
|
Paper Type | N: Normal paper MTH: Middle thick paper TH: Thick paper |
Paper Feed Station | P: Paper tray B: Bypass table |
Print Mode | S: Simplex D: Duplex |