SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC360-01 | D | TD sensor calibration error (K) |
SC360-02 | D | TD sensor calibration error (C) |
SC360-03 | D | TD sensor calibration error (M) |
SC360-04 | D | TD sensor calibration error (Y) |
Adjustment flow:
Error processing:
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC361-01 | D | TD sensor output error: Upper Limit (K) |
SC361-02 | D | TD sensor output error: Upper Limit (C) |
SC361-03 | D | TD sensor output error: Upper Limit (M) |
SC361-04 | D | TD sensor output error: Upper Limit (Y) |
The TD sensor output (Vt) (SP3-210-001 to 004) exceeded 4.7 V 20 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC362-01 | D | TD sensor output error: Lower limit (K) |
SC362-02 | D | TD sensor output error: Lower limit (C) |
SC362-03 | D | TD sensor output error: Lower limit (M) |
SC362-04 | D | TD sensor output error: Lower limit (Y) |
The TD sensor output (Vt) (SP3-210-001 to 004) fell below 0.5 V 10 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC370-01 | D | ID sensor calibration error (F) |
SC370-02 | D | ID sensor calibration error (C) |
SC370-03 | D | ID sensor calibration error (R) |
The voltage reading during process control for Vsg_reg was not within the correct range (4.0 ± 0.5 V). Details: Vsg_reg is the voltage reading of the light reflected directly from the bare surface of the ITB. ID sensor calibration adjusts the LED current so that Vsg_reg becomes 4.0 ± 0.5 V. Adjustment flow:
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC371-01 | D | ID sensor output error (F) |
SC371-02 | D | ID sensor output error (C) |
SC371-03 | D | ID sensor output error (R) |
The ID sensor voltage reading of the light reflected directly (Vsg_reg) is below 0.5 V. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC373-01 | D | ID Sensor Pattern Density High Error (K) |
SC373-02 | D | ID Sensor Pattern Density High Error (C) |
SC373-03 | D | ID Sensor Pattern Density High Error (M) |
SC373-04 | D | ID Sensor Pattern Density High Error (Y) |
K: The density of the Black reading in the ID sensor patterns created between pages (SP3-300-001) is greater than the threshold value set by SP3-301-021. CMY: The density of the Cyan/Magenta/Yellow reading in the ID sensor patterns created between pages (SP3-300-002 to o004) is greater than the threshold value set by SP3-301-022. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC374-01 | D | ID Sensor Pattern Density Low Error (K) |
SC374-02 | D | ID Sensor Pattern Density Low Error (C) |
SC374-03 | D | ID Sensor Pattern Density Low Error (M) |
SC374-04 | D | ID Sensor Pattern Density Low Error (Y) |
K: The density of the Black reading in the ID sensor patterns created between pages (SP3-300-001) was less than the threshold value set by SP3-301-023 three times consecutively. CMY: The density of the Cyan reading in the ID sensor patterns created between pages (SP3-300-002 to 004) is less than the threshold value set by SP3301-24 three times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC381-01 | D | Potential sensor output high error (K) |
SC381-02 | D | Potential sensor output high error (C) |
SC381-03 | D | Potential sensor output high error (M) |
SC381-04 | D | Potential sensor output high error (Y) |
Vd(700) greater than 950[-V] Details: In Vd detection, which is done at the beginning of process control, the measured potential (Vd) is converted to the potential when -700 V is applied to the drum (Vd700) and used to check the potential sensor. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC382-01 | D | Potential sensor output low error (K) |
SC382-02 | D | Potential sensor output low error (C) |
SC382-03 | D | Potential sensor output low error (M) |
SC382-04 | D | Potential sensor output low error (Y) |
Vd(700) lesser than 50[-V] Details: In Vd detection, which is done at the beginning of process control, the measured potential (Vd) is converted to the potential when -700 V is applied to the drum (Vd700) and used to check the potential sensor. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC395-01 | D | Drum motor (K) Lock: Encoder 1 error |
SC395-02 | D | Drum motor (K) Lock: Encoder 2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC395-03 | D | Drum motor (K) Lock: Encoder 1/2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC395-04 | D | Drum motor (K) Lock: Hole error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC395-05 | D | Drum motor (K) Lock: Overload error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC396-01 | D | Drum motor (C) Lock: Encoder 1 error |
SC396-02 | D | Drum motor (C) Lock: Encoder 2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC396-03 | D | Drum motor (C) Lock: Encoder 1/2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC396-04 | D | Drum motor (C) Lock: Hole error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC396-05 | D | Drum motor (C) Lock: Overload error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC397-01 | D | Drum motor (M) Lock: Encoder 1 error |
SC397-02 | D | Drum motor (M) Lock: Encoder 2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC397-03 | D | Drum motor (M) Lock: Encoder 1/2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC397-04 | D | Drum motor (M) Lock: Hole error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC397-05 | D | Drum motor (M) Lock: Overload error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC398-01 | D | Drum motor (Y) Lock: Encoder 1 error |
SC398-02 | D | Drum motor (Y) Lock: Encoder 2 error |
SC398-03 | D | Drum motor (Y) Lock: Encoder 1/2 error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC398-04 | D | Drum motor (Y) Lock: Hole error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC398-05 | D | Drum motor (Y) Lock: Overload error |
Error detected by the TDCU. If a command sent from the TDCU indicates an error, the engine issues an SC. | ||
| ||
|
ASAP Command: SC detection notification (TDCU to Engine): (SC395-01 to SC398-05)
SC No. | ASAP Command: SC detection notification |
---|---|
SC395-01 | 0x55_0x08_0x01 0x55_0x08_0x02 0x55_0x08_0x03 0x55_0x08_0x04 |
SC395-02 | 0x55_0x08_0x05 0x55_0x08_0x0a 0x55_0x08_0x0f 0x55_0x08_0x14 |
SC395-03 | 0x55_0x08_0x06 0x55_0x08_0x07 0x55_0x08_0x08 0x55_0x08_0x09 0x55_0x08_0x0b 0x55_0x08_0x0c 0x55_0x08_0x0d 0x55_0x08_0x0e 0x55_0x08_0x10 0x55_0x08_0x11 0x55_0x08_0x12 0x55_0x08_0x13 0x55_0x08_0x15 0x55_0x08_0x16 0x55_0x08_0x17 0x55_0x08_0x18 |
SC395-04 | 0x55_0x02_0x29 0x55_0x02_0x2a 0x55_0x02_0x2b 0x55_0x02_0x2c |
SC395-05 | 0x55_0x02_0x34 |
SC396-01 | 0x55_0x02_0x01 0x55_0x02_0x02 0x55_0x02_0x03 0x55_0x02_0x04 |
SC396-02 | 0x55_0x02_0x05 0x55_0x02_0x0a 0x55_0x02_0x0f 0x55_0x02_0x14 |
SC396-03 | 0x55_0x02_0x06 0x55_0x02_0x07 0x55_0x02_0x08 0x55_0x02_0x09 0x55_0x02_0x0b 0x55_0x02_0x0c 0x55_0x02_0x0d 0x55_0x02_0x0e 0x55_0x02_0x10 0x55_0x02_0x11 0x55_0x02_0x12 0x55_0x02_0x13 0x55_0x02_0x15 0x55_0x02_0x16 0x55_0x02_0x17 0x55_0x02_0x18 |
SC396-04 | 0x55_0x02_0x29 0x55_0x02_0x2a 0x55_0x02_0x2b 0x55_0x02_0x2c |
SC396-05 | 0x55_0x02_0x34 |
SC397-01 | 0x55_0x04_0x01 0x55_0x04_0x02 0x55_0x04_0x03 0x55_0x04_0x04 |
SC397-02 | 0x55_0x04_0x05 0x55_0x04_0x0a 0x55_0x04_0x0f 0x55_0x04_0x14 |
SC397-03 | 0x55_0x04_0x06 0x55_0x04_0x07 0x55_0x04_0x08 0x55_0x04_0x09 0x55_0x04_0x0b 0x55_0x04_0x0c 0x55_0x04_0x0d 0x55_0x04_0x0e 0x55_0x04_0x10 0x55_0x04_0x11 0x55_0x04_0x12 0x55_0x04_0x13 0x55_0x04_0x15 0x55_0x04_0x16 0x55_0x04_0x17 0x55_0x04_0x18 |
SC397-04 | 0x55_0x04_0x29 0x55_0x04_0x2a 0x55_0x04_0x2b 0x55_0x04_0x2c |
SC397-05 | 0x55_0x04_0x34 |
SC398-01 | 0x55_0x01_0x01 0x55_0x01_0x02 0x55_0x01_0x03 0x55_0x01_0x04 |
SC398-02 | 0x55_0x01_0x05 0x55_0x01_0x0a 0x55_0x01_0x0f 0x55_0x01_0x14 |
SC398-03 | 0x55_0x01_0x06 0x55_0x01_0x07 0x55_0x01_0x08 0x55_0x01_0x09 0x55_0x01_0x0b 0x55_0x01_0x0c 0x55_0x01_0x0d 0x55_0x01_0x0e 0x55_0x01_0x10 0x55_0x01_0x11 0x55_0x01_0x12 0x55_0x01_0x13 0x55_0x01_0x15 0x55_0x01_0x16 0x55_0x01_0x17 0x55_0x01_0x18 |
SC398-04 | 0x55_0x01_0x29 0x55_0x01_0x2a 0x55_0x01_0x2b 0x55_0x01_0x2c |
SC398-05 | 0x55_0x01_0x34 |