1 | Skew Correction Sensor | 4 | Original Registration Sensor |
2 | Separation Sensor | 5 | Interval Sensor |
3 | Original Exit Sensor |
In jam detection, the following sensors are used. The detection triggers are also shown in the list below.
Jam Display | Jam Name | Detection Trigger |
---|---|---|
P1 | Separation Sensor Late Jam | The leading edge cannot be detected even when the original is transported 224 mm after the feed roller starts |
P1 | Skew Correction Sensor Late Jam | The leading edge cannot be detected even when the original is transported 46 mm after the separation sensor detects the leading edge |
P1 | Interval Sensor Late Jam | The leading edge cannot be detected even when the original is transported 172 mm after the entrance roller starts |
P1 | Original Registration Sensor Late Jam | The leading edge cannot be detected even when the original is transported 96 mm after the interval sensor detects the leading edge |
P2 | Original Exit Sensor Late Jam | The leading edge cannot be detected even when the original is transported 130 mm after the original registration sensor detects the leading edge |
P1 | Separation Sensor Lag Jam | The trailing edge cannot be detected even when the original is transported xxx mm (the number comes out from the following equation) after the entrance roller starts. Equation: (“Standard Value”-35.3) x 1.5 See list 2 below about “Standard Value”; If the user designates an original length which is larger than “Standard Value”, the machine considers the designated length as “Standard Value”. |
P1 | Skew Correction Sensor Lag Jam | The trailing edge cannot be detected even when the original is transported 46 mm after the separation sensor detects the trailing edge. |
P1 | Interval Sensor Lag Jam | The trailing edge cannot be detected even when the original is transported 49 mm after the relay motor stops. |
P2 | Original Registration Sensor Lag Jam | The trailing edge cannot be detected even when the original is transported 93 mm after the interval sensor detects the trailing edge. |
P2 | Original Exit Sensor Lag Jam | The trailing edge cannot be detected even when the original is transported 130 mm after the original registration sensor detects the trailing edge. |
List 2
A4 LEF/LT LEF Sensor | B5 Width Sensor | A4 Width Sensor | LG Width Sensor | Standard Value |
Not detected | Not detected | Not detected | Not detected | 226.8 |
Detected | Not detected | Not detected | Not detected | 253.8 |
- | Detected | Not detected | Not detected | 291 |
- | - | Detected | Not detected | 320 |
- | - | - | Detected | 432 |