There is a difference between MPC6503SP / C8003SP and Pro C5200S / C5210S in the method of original transport from the ADF.
MP C6503SP / C8003SP | Pro C5200S / C5210S | |
---|---|---|
Transport Method | Non-contact Transport | Contact Transport |
Descriptions | Because of the film attached to the glass, the original does not contact the glass. | While passing, the original contacts the glass. |
Merit | Sticky material does not normally transfer from the surface of the originals to the surface of the glass. | Stripes in images caused by dust on the glass are rare, because the glass is cleaned by contact with the original as it passes over the glass. |
Demerit | Compared with the contact method, dust is more likely to remain in the original feed path, and this causes stripes in the image. | More often than in the non-contact method, stripes in the image occur due to foreign substances that stick to the surface of an original and transfer to the exposure glass. |
Aim | To improve prevention of stripes on images caused by sticky foreign substances on the surfaces of originals that transfer to the exposure glass. | Comparing to users of machines for office use, users of this machine tend not to use originals that have sticky substances on the surface. For the main users of this machine, it’s more important to improve prevention of stripes on images caused by dust in the original feed path. |
Note |
| - |