Paper Thickness  | 35kg  | 40kg  | 45kg  | 55kg  | 70kg  | 90kg  | 110kg  | Tracing paper  | |
|---|---|---|---|---|---|---|---|---|---|
40.7 g/m2  | 46.5 g/m2  | 52.8 g/m2  | 64 g/m2  | 81.4 g/m2  | 105 g/m2  | 128 g/m2  | |||
11lbs  | 12.5lbs  | 14lbs  | 17lbs  | 22lbs  | 28lbs  | 34lbs  | TA, TE, TC  | ||
Quantity  | 250 Sheets  | 250 Sheets  | 220 Sheets  | 60 Sheets  | 50 Sheets  | 1 Sheet  | |||
Original Size  | A3/A4  | ○  | ●  | ●  | ●  | ●  | ▲  | ||
A5  | ○  | ●  | ●  | ●  | ●  | -  | |||
B4/B5  | ○  | ●  | ●  | ●  | ●  | ▲  | |||
B6P  | -  | ○  | ○  | ○  | ○  | -  | |||
DLT  | ○  | ●  | ●  | ●  | ●  | -  | |||
LT  | ○  | ●  | ●  | ●  | ●  | -  | |||
HLT  | ○  | ●  | ●  | ●  | ●  | -  | |||
F  | ○  | ●  | ●  | ●  | ●  | -  | |||
●: Possible in simplex and duplex
○: Simplex only
▲: SADF Simplex only
-: Not supported