Drawer Unit 1
No. | Description | No. | Description |
---|---|---|---|
1 | Drawer Set Sensor 1 | 12 | Drawer Unit Lock Motor |
2 | Drawer Set Sensor 2 | 13 | Drawer Unit Flapper Sensor |
3 | Drawer Unit Lock Sensor | 14 | Fusing Guide Plate LED |
4 | Registration Sensor | 15 | Paper Transport Belt Sensor |
5 | Bypass Tray Paper Type Sensor | 16 | Drawer Unit LED |
6 | Relay Sensor | 17 | Inverter Left Guide Plate LED |
7 | Paper Type Sensor | 18 | Paper Exit Upper Guide Plate Grip LED |
8 | DUB | 19 | Paper Exit Upper Guide Plate LED |
9 | Upper Guide Plate Open Switch | 20 | Paper Transport Belt Fan (Front) |
10 | Registration Motor | 21 | Paper Transport Belt Unit Set Sensor |
11 | Upper Guide Plate LED | 22 | Paper Transport Belt Fan (Rear) |
Drawer Unit 2
No. | Description | No. | Description |
---|---|---|---|
1 | Paper Exit Left Guide Plate Sensor | 8 | Paper Exit Upper Guide Plate Sensor |
2 | Duplex Inverter Solenoid | 9 | Inverter Exit Sensor |
3 | Inverter Junction Gate Motor | 10 | Inverter Feed-in Sensor |
4 | Duplex Inverter Entrance Motor | 11 | Paper Exit Sensor |
5 | Exit Motor | 12 | Inverter Feed-out Sensor |
6 | Fusing Exit Guide Plate Open Sensor | 13 | Paper Exit Relay Sensor |
7 | Inverter Junction Gate Home Position Sensor | 14 | Exit Inverter Motor |
Drawer Unit 3
No. | Description | No. | Description |
---|---|---|---|
1 | Duplex Exit Motor | 10 | Duplex Transport Motor |
2 | Duplex Transport Home Position Sensor 1 | 11 | Duplex Invert Solenoid |
3 | Edge Detection Sensor | 12 | Purge Relay Sensor |
4 | Sensor Shift Home Position Switch | 13 | Duplex Invert Sensor |
5 | Edge Detection Sensor Shift Motor | 14 | Duplex Unit Entrance Sensor |
6 | Horizontal Feed Guide Plate Open Sensor | 15 | Duplex Unit Sensor 3 |
7 | Duplex Transport Shift Motor 2 | 16 | Duplex Unit Sensor 4 |
8 | Duplex Transport Shift Motor 1 | 17 | Duplex Exit Sensor |
9 | Duplex Transport Home Position Sensor 2 |