Sub-classification 1: Streaks
Definition: A smudge or a white area inside an image, in a linear shape with 1mm or smaller width.
Sub-classification 2  | Example  | Definition  | 
|---|---|---|
Vertical black or colored streaks  | Black or colored streaks in the paper feed direction.  | |
Vertical white streaks  | Parts of the image missing in the shape of streaks in the paper feed direction.  | |
Horizontal black or colored streaks  | Black or colored streaks perpendicular to the paper feed direction.  | |
Horizontal white streaks  | Parts of the image missing in the shape of streaks perpendicular to the paper feed direction.  | |
Horizontal glossy streaks  | Glossy streaks in the paper feed direction.  | |
Horizontal white streaks  | Glossy streaks perpendicular to the paper feed direction.  | |
Image scratches  | Stains in the shape of vertical streaks which seem to be caused by scratches from the guide plate ribs or other parts.  | 
Sub-classification 1: Bands
Definition: A smudge or a white area inside an image, in a linear shape with 1mm or larger width.
Sub-classification 2  | Example  | Definition  | 
|---|---|---|
Jitter  | Blurred area visible as bands perpendicular to the paper feed direction.  | |
Banding  | Banding at regular intervals perpendicular to the paper feed direction. (Gear eyes: Color unevenness in the same interval as the distance between the teeth of the gear.)  | |
Vertical white bands  | White bands in the paper feed direction.  | |
Horizontal white bands  | White bands perpendicular to the paper feed direction.  | |
Vertical black or colored bands  | ![]()  | Black or colored bands in the paper feed direction.  | 
Horizontal black or colored bands  | Black or colored bands perpendicular to the paper feed direction.  | |
Fuzzy lines  | Blurred images in the shape of slightly winding bands in the paper feed direction.  | |
Roller tracks  | Stains on the transport rollers transferred to paper.  | 
