SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC900-00 | A | Electric counter error |
The electric total counter value is out of specification. Error is detected when increasing the total counter. | ||
| ||
Replace the NV-RAM. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC910-01 | C | External controller error 1 |
SC910-02 | C | External controller error 2 |
SC910-03 | C | External controller error 3 |
-01 The external controller receives the unexpected command from the engine side. -02 The external controller wrongly receives the command from the engine side. -03 The external controller receives the engine status out of specification. | ||
Refer to the instructions for the external controller | ||
Turn the main power OFF/ON. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC910-10 | C | External controller error 1 |
The external controller error is detected due to other reason shown in SC910-01 to -03. | ||
Refer to the instructions for the external controller | ||
Turn the main power OFF/ON. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC919-00 | D | External controller down |
While EAC (External Application Converter), the conversion module, was operating normally, the receipt of a power line interrupt signal from the FLUTE serial driver was detected, of BREAK signal from the other station was detected. | ||
External controller and the machine had been operating correctly (*) but the external controller was turned off or rebooted, or the video bus was disconnected. * Printing or scanning using the external controller. | ||
Turn the main power OFF/ON. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC925-00 | B | NetFile function error |
SC925-01 | B | NetFile function error |
The NetFile file management on the HDD cannot be used, or a NetFile management file is corrupted and operation cannot continue. | ||
| ||
If another SC related to HDD errors (SC860 to SC865) is issued at the same time, the HDD is the cause. Solve the other SC.
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC990-00 | D | Software operation error |
Software attempted an unexpected operation. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC991-00 | C | Recoverable software operation error |
Software attempted an unexpected operation. SC991 covers recoverable errors as opposed toCS990. | ||
| ||
Logging only |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC992-00 | D | Undefined SC issued. |
An SC, that is not controlled by the system, occurred. | ||
| ||
Turn the main power OFF/ON. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC994-00 | C | Operation error caused by abnormalities that are normally undetectable. |
An error occurred because the number of records exceeded the limit for images managed in the service layer of the firmware. | ||
This can occur if there are too many application screens open on the operation panel. | ||
Logging only. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC997-00 | D | Application function selection error |
The application selected by the operation panel key operated abnormally (No response, abnormal ending). | ||
Software bug (mainly the application) | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC998-00 | D | Application start error |
| ||
| ||
|