The following diagram shows the heater configuration. When installing a heater, the heater board is required.

| Part description | Tray heater (Main unit) | Tray heater (Op tray) | PCU Heater | Tray heaters (Main + Op) | Tray heater (main unit) + PCU heater | Tray heaters (Main + Op) + PCU heater | |
|---|---|---|---|---|---|---|---|
| Heater Board (Assembly-1) | PCB:DHB:CORONA-C1 | 1 | 1 | 1 | 1 | 1 | 1 |
| Tray Heater for Main Unit | HEAT SINK: HEATER:ASS'Y | 1 | 1 | 1 | 1 | ||
| TAPPING SCREW - M3X8 | 1 | 1 | 1 | 1 | |||
| PCU Heater | THERMOSTAT:ASS'Y | 1 | 1 | 1 | |||
| HEATER:OPTION:9W | 1 | 1 | 1 | ||||
| SCREW:POLISHED ROUND/ SPRING:M3X5 | 2 | 2 | 2 | ||||
| COVER:PLATE:HEATER | 1 | 1 | 1 | ||||
| DECAL:WARNING (HIGH TEMPERATURE) | 1 | 1 | 1 | ||||
| DECAL:WARNING (HIGH TEMPERATURE)(HEATER OPTION) | 1 | ||||||
| Harness for PCU | HARNESS:DEHUMIDIFIER: SCANNER:PCU | 1 | 1 | 1 | |||
| Tray Heater for PB3240 | HEATER:ASS'Y | *1 | *1 | *1 | |||
| Tray Heater for PB3260 | HEATER:ASS'Y | *1 | *1 | *1 |
* : Choose one.