| Cause Code | Cause of Jam | Late Jam | Lag Jam | Stay Jam | Display Code |
|---|---|---|---|---|---|
| 001 | Transport Sensor 1 | ![]() | A | ||
| 001 | Transport Sensor 2 | ![]() | A | ||
| 001 | Registration Sensor | ![]() | B | ||
| 001 | Fusing Entrance Sensor | ![]() | C | ||
| 001 | Fusing Exit Sensor | ![]() | C | ||
| 001 | Paper Exit Sensor | ![]() | C | ||
| 001 | Reverse Sensor | ![]() | C | ||
| 001 | Duplex Exit Sensor | ![]() | Z | ||
| 001 | Duplex Entrance Sensor | ![]() | Z | ||
| 003 | Paper not fed from tray 1 | ![]() | A1 | ||
| 004 | Paper not fed from tray 2 | ![]() | A2 | ||
| 008 | Paper not fed from bypass tray | ![]() | A | ||
| 009 | Paper not transported to duplex unit | ![]() | Z | ||
| 096 | Disappearance of the detection Timing Only remaining paper position information displayed | ||||
| 011 | Transport Sensor 1 | ![]() | A | ||
| 012 | Transport Sensor 2 | ![]() | A | ||
| 017 | Registration Sensor | ![]() | A | ||
| 018 | Fusing Entrance Sensor | ![]() | B | ||
| 019 | Fusing Exit Sensor | ![]() | C | ||
| 020 | Paper Exit Sensor | ![]() | C | ||
| 051 | Transport Sensor 1 (when paper not fed from Tray 1) | ![]() | A | ||
| 048 | Transport Sensor 1 (when paper not fed from Bypass Tray) | ![]() | A | ||
| 052 | Transport Sensor 2 (when paper not fed from Tray 2) | ![]() | A | ||
| 057 | Registration Sensor | ![]() | B | ||
| 060 | Paper Exit Sensor | ![]() | C | ||
| 024 | Reverse Sensor | ![]() | C | ||
| 064 | Reverse Sensor | ![]() | C | ||
| 025 | Duplex Exit Sensor | ![]() | Z | ||
| 025 | Duplex Exit Sensor & No Paper at Duplex Entrance Sensor | ![]() | Z | ||
| 065 | Duplex Exit Sensor | ![]() | Z | ||
| 027 | Duplex Entrance Sensor | ![]() | C | ||
| 027 | Duplex Entrance Sensor & No Paper at Reverse Sensor | ![]() | Z | ||
| 067 | Duplex Entrance Sensor | ![]() | Z | ||
| 021 | Relay Exit Sensor | ![]() | D | ||
| 022 | Relay Transport Sensor | ![]() | D | ||
| 061 | Relay Exit Sensor | ![]() | D | ||
| 062 | Relay Transport Sensor | ![]() | D | ||
