No. | Description | Q’ty | Remarks |
|---|---|---|---|
1 | Rear bracket (with shoulder screw) | 1 | For this machine, use the shoulder screw only. |
2 | Support bracket A | 1 | Not used for SP 8400DN |
| 3 | Support bracket B | 1 |
|
4 | Front securing bracket (with M4x6 screw and nut) | 1 | |
5 | Rear securing bracket (with M4x6 screw and nut) | 1 | |
| 6 | Shoulder screw | 1 | |
| 7 | Screw M4x6 | 7 | |
| 8 | Screw M3x6 | 3 | |
| 9 | Clamp | 1 | |
| 10 | Top right cover | 1 | |
| 11 | Rear cover | 1 | |
| 12 | Rear top cover | 1 | |
| 13 | Paper exit tray | 4 | |
| 14 | Inverter tray | 1 | |
| 15 | Right stabilizer | 1 | |
| 16 | Left stabilizer | 1 | |
| 17 | Right arm | 2 | |
| 18 | Left arm | 2 | |
| 19 | Securing bracket | 4 | |
| 20 | Coin screw | 10 | |
| 21 | Tray information decal | 1 | |
| 22 | Caution decal | 1 |
|
| - | Sheet: EMC address | 1 |



- With this model, use decal [B]. (The illustrations on the decals look similar, but the shape of the tray is different.)
