SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-00 | B | Bypass bottom plate operation error |
The signal from the bypass bottom plate position sensor has not changed (the signal has not changed from ON to OFF or vice versa) for 4 seconds or more after the start of reverse Paper Feed Unit rotation. If the error is detected three times in succession, the SC number is displayed on the operation panel. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-00 | D | Main motor error |
When the main motor is driven, the lock (state of rotation) signal is checked every 100 milliseconds. If the machine detects the lock signal in the High status 20 times in succession, it reports this error. | ||
| ||
Replace the defective unit or the motor. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-00 | D | Fusing fan error |
The fan motor lock (rotating state) signal is sampled at 100 ms intervals and the machine fails to receive the lock signal 50 times in succession. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC531-00 | D | Development Cooling fan error |
The fan motor lock (rotating state) signal is sampled at 100 ms intervals and the machine fails to receive the lock signal 50 times in succession. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC532-00 | D | PSU Cooling fan error |
The fan motor lock (rotating state) signal is sampled at 100 ms intervals and the machine fails to receive the lock signal 50 times in succession. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC541-00 | A | Broken fusing (Center) thermistor wire |
The condition whereby the temperature is -20 deg C or less for 5 seconds has been detected 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC542-01 | A | Fusing lamp (Center) not reloaded (Deformed thermistor) |
The heater thermistor has increased by less than 20 degrees C in 3 seconds 5 times in a row. | ||
| ||
| ||
SC542-02 | A | Fusing lamp (Center) not reloaded (Broken heater wire) |
The heater (Center) thermistor does not reach the reload temperature 23 seconds after the start of motor rotation. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC543-00 | A | Fusing (Center) thermopile high-temperature detected (software) |
The temperature is detected to stay at 250 degrees C or higher for one second. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-00 | A | Fusing (Center) thermopile high-temperature detected (hardware) |
The hardware high-temperature error sensor flag is detected (250 degrees C or higher). | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-00 | A | Fusing (Center) lamp stays ON |
The thermistor (center) has not detected the target temperature, even after the fusing lamp stays ON for more than 11 seconds after reloading. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-01 | D | Zero-crossing error (adhered relay contact) |
When the fusing relay is in an OFF state, a "zero-crossing interrupt request" occurs in 50 ms. | ||
| ||
| ||
SC547-02 | D | Zero-crossing error (bad relay contact) |
If a "zero-crossing interrupt request" does not occur in three seconds after the fusing relay is in an ON state, an error results. | ||
| ||
| ||
SC547-03 | D | Zero-crossing error (low frequency error) |
The number of zero-crossing interrupts does not reach a certain value in 500 ms. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC551-00 | A | Broken fusing (End) thermistor wire |
At least ten times, the temperature is detected to stay at -20 degrees C or less for 5 seconds. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC553-01 SC553-02 | A | Fusing (End) thermistor high-temperature detected (software) |
(553-01) In a condition of 235 degrees C or higher temperature, the temperature has increased more than 10 degrees C per 1 second, the heater has continuously reached 100% (maximum) duty, and the center thermistor has detected the failure to reach the target temperature by 11 degrees C. (553-02) The temperature is detected to stay at 250 degrees C or higher for one second. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-00 | A | Fusing (End) thermistor high-temperature detected (hardware) |
The hardware high-temperature error sensor flag is detected (250 degrees C or higher). | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC557-00 | C | Zero-crossing frequency exceeded |
The number of zero-crossing interrupts exceeds a certain value in 500 ms. | ||
The frequency of the commercial power supply line is unstable or noise occurs. | ||
None |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC559-00 | A | Fusing jam detected 3 times in succession |
Fusing jam is detected three times in succession. | ||
Paper is wrapped around the fusing roller. | ||
Clear the SP: fusing SC. |