Main Frame
Item | Machine Code | Remarks |
---|---|---|
M0A0 | M0A0-17 (NA) M0A0-27 (EU) M0A0-21 (AA) | New |
External Options
No. | Item | Machine Code | Remarks |
---|---|---|---|
1 | Paper Feed Unit PB1070 | M440-17 | - |
Paper Feed Unit PB1060 | M441-17 | - | |
2 | Handset HS1020 | M502-00 (NA only) | New |
Internal Options
Item | Machine Code | Remarks |
---|---|---|
IEEE802.11 Interface Unit Type M24 | M500-08 | *1 |
XPS Direct Print Option Type M27 | M502-02 (NA) M502-05 (EU) M502-06 (AA) | New |
IEEE1284 Interface Board Type M19 | D3C0-17 | *1 |
USB Device Server Option Type M19 | D3BC-28 (NA) D3BC-29 (EU/AA) | *1 |
Extended USB Board Type M19 | D3BS-01 | |
Optional Counter Interface Unit Type M12 | B870-21 | - |
OCR Unit Type M13 | D3AC-23 (NA) D3AC-24 (EU) D3AC-25 (AA) | - |
File Format Converter Type M19 | D3BR-04 | - |
Data Overwrite Security Unit Type M19 | D3BS-03 | - |
Unicode Font Package for SAP(R) 1 License | B869-01 | - |
Unicode Font Package for SAP(R) 10 License | B869-02 | - |
Unicode Font Package for SAP(R) 100 License | B869-03 | - |
SD Card for Fonts Type D | D641-54 | - |
NFC Card Reader Type M27 | M502-10 | New |
Enhanced Security HDD Option Type M10 | D792-09 | - |
*1: You can only install one of these at a time.
Consumables
Item | Machine Code | Remarks | Yield |
---|---|---|---|
PRINT CARTRIDGE MP 401 | M904-17 (NA) M904-25 (AP) M904-29 (AP) M904-27 (EU) | - | 10,400 pages (A4/Letter 6% test chart, 3 pages/job) |
PRINT CARTRIDGE MP 401S | M904-20 (AP) | - |