Group | Item | Remarks |
---|---|---|
Amount of Paper Buckle at the Registration Roller: Tray 1 | Vertical: Plain Paper | Adjusts the amount of paper buckle at the registration roller for each tray and paper type. [-8 to 8 / -2* / 1 mm/step] |
Vertical: Thick Paper | [-8 to 8 / 0* / 1 mm/step] | |
Vertical: Thin Paper | [-8 to 8 / -2* / 1 mm/step] | |
Amount of Paper Buckle at the Registration Roller: Tray 2 | Vertical: Plain Paper | [-8 to 8 / -2* / 1 mm/step] |
Vertical: Thick Paper | [-8 to 8 / 0* / 1 mm/step] | |
Vertical: Thin Paper | [-8 to 8 / -2* / 1 mm/step] | |
Amount of Paper Buckle at the Registration Roller: Bypass Tray | Vertical: Plain Paper | [-8 to 8 / -2* / 1 mm/step] |
Vertical: Thick Paper | [-8 to 8 / 0* / 1 mm/step] | |
Vertical: Thin Paper | [-8 to 8 / -2* / 1 mm/step] | |
Amount of Paper Buckle at the Registration Roller: Duplex Tray | Vertical: Plain Paper | [-8 to 8 / 0* / 1 mm/step] |
Vertical: Thick Paper | [-8 to 8 / 0* / 1 mm/step] | |
Vertical: Thin Paper | [-8 to 8 / 0* / 1 mm/step] | |
Fusing Temperature | Plain Paper | Adjusts the fusing temperature for each paper type. [150 to 200 / 175* / 1°C/step] |
Thick Paper 1 | [170 to 200 / 185* / 1°C/step] | |
Thin Paper | [155 to 180 / 170* / 1°C/step] | |
Envelope | [170 to 200 / 185* / 1°C/step] | |
Thick Paper 2 | [175 to 200 / 185* / 1°C/step] | |
Recycled | [160 to 180 / 170* / 1°C/step] | |
Standby Mode | [120 to 175 / 155* / 1°C/step] | |
Low Power Mode | [80 to 135 / 120* / 1°C/step] | |
SC559 Detection | [On or Off *] | |
Print Test Pattern | Prints the test pattern. | |
Refill Mode Setting | [Auto refill mode */ Pure refill mode] DFU | |
Handling Mode on "Waste Toner full" of the refilled AIO | Sets the machine operation at "waste toner full" of the refilled AIO. [On or Off *] | |
Jam Counter | Displays Jam Counter for each location. Total Jam, Tray 1 Jam, Tray 2 Jam, Bypass Tray Jam, Duplex Jam, Inner Jam, Outer Jam |
*: Default