Engine
Item  | Specification  | Remarks  | 
|---|---|---|
Assured Image Area  | Except Envelopes Leading edge: 4.2 mm Left/Right: 4.2 mm Trailing edge: 4.2 mm 
 Envelopes Leading edge: 15 mm Left/Right: 10 mm Trailing edge: 10 mm  | Except Envelopes ![]() Envelopes ![]()  | 
Magnification Error  | ±0.75% or less  | Except when duplexing.  | 
| Perpendicularity | ± 0.7 mm/100 mm | |
| Linearity | ± 0.25 mm/100 mm | 
Copy
| Item | Specification | Remarks | 
|---|---|---|
| Resolution | 100%/Enlargement: Min 3.6 lines/mm or more Reduction: Min 3.6 × M lines /mm or more  | M: Magnification Not applicable when using the ADF  | 
| Assured Image Area | Leading edge: 4.2 mm Left/Right: 4.2 mm Trailing edge: 4.2 mm  | Envelopes Leading edge: 15 mm Left/Right: 10 mm Trailing edge: 10 mm  | 
| Magnification Error | Main: ± 1.25% or less Sub: ± 1.25% or less  | Except when duplexing. | 
| Perpendicularity | ± 1.2 mm/100 mm or less  | |
| Missing Image Area | Left: 3.0 ± 2.5 mm Right: 3.0 ± 2.0 mm (Reference value) Leading edge: 4.0 ± 2.0 mm Trailing edge: 4.0 ± 3.0 mm (Reference value)  | 
Scan
| Item | Specification | Remarks | 
|---|---|---|
| Magnification Error | Main: ± 0.5% Sub: ± 1.5%  | |
| Magnification Error Deviation | Main: ±2.0% Sub: ± 3.0%  | |
| Perpendicularity | ± 0.55 deg | 

