Group | Item | Remarks |
---|---|---|
Registration: Tray 1 | Horizontal | Adjusts the horizontal registration for each tray and paper type. If the machine settings are reset to the factory defaults, this value does not change. [-40 to 40 / 1* / 0.1 mm/step] |
Vertical: Plain Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thick Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thin Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Registration: Tray 2 | Horizontal | [-40 to 40 / 2* / 0.1 mm/step] |
Vertical: Plain Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thick Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thin Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Registration: Bypass Tray | Horizontal | [-40 to 40 / -5* / 0.1 mm/step] |
Vertical: Plain Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thick Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thin Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Registration: Duplex Tray | Horizontal | [-40 to 40 / 8* / 0.1 mm/step] |
Vertical: Plain Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thick Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Vertical: Thin Paper | [-40 to 40 / 23* / 0.1 mm/step] | |
Output check | Main Motor | Output check (Main motor) |
Middle Clutch | Output check (Relay clutch) | |
Tray1 Clutch | Output check (Paper feed clutch) | |
Bypass solenoid | Output check (Bypass solenoid) | |
Registration clutch | Output check (Registration clutch) | |
Fan High Speed | Output check (Fan high speed) | |
Fan Low Speed | Output check (Fan low speed) | |
Erase Lamp | Output check (Quenching lamp) | |
Polygon Motor | Output check (Polygon motor) | |
Duplex Motor Normal | Output check (Duplex motor normal) | |
Duplex Motor Reverse | Output check (Duplex motor reverse) | |
Print Cartridge Information | Displays Print Cartridge Information. Displays: Print cartridge: Kind ID, Toner End History, Refill Flag Status, Unit Print Counter OPC: OPC Rotation Time, Prev. OPC rotation time, Alert Status, Prev. Alert Status | |
Brand ID | 0* – 15 Displays the current brand ID number. DFU | |
Auto IP Setting | On */ Off | |
Debug Tool | Off */ NIC/ USB | |
AirPrint | Enable */ Disable | |
Disable USB port | Off */ On | |
Machine Type | Inactive */ Active | |
1Beam LD Power | [42 to 108 / 74 (Default) / 1 /step] | |
2Beam LD Power | [74 to 137 / 106 (Default) / 1/step] |
*: Default