Item | Selections | Remarks |
---|---|---|
Tray 1 Paper Size | A4 */ Letter */ B5/ B6/ A5/ A6/ Legal/ 8.5" x 13"/ 8.5" x 13.4"/ 8.5" x 13.6"/ 16K/ 8.11" x 13.3"/ 5.5" x 8.5"/ Com10Envelope | *: Default (NA: Letter, EU: A4) The selectable paper sizes depend on the model. |
Tray 1 Paper Type | Plain Paper */ Recycled Paper/ Thick Paper 1/ Thick Paper 2 / Thin Paper/ Letterhead/ Preprinted Paper/ Envelope/ Labels/ Prepunched Paper/ Bond Paper/ Cardstock/ Color Paper | *: Default The selectable paper types depend on the model. |
Tray 2 Paper Size | A4 */ Letter * | - |
Tray 2 Paper Type | Plain Paper */ Recycled Paper/ Thick Paper 1/ Thick Paper 2 / Thin Paper/ Letterhead/ Preprinted Paper/ Prepunched Paper/ Color Paper | - |
Bypass Tray Paper Size | A4 */ Letter */ B5/ B6/ A5/ A6/ Legal/ 8.5" x 13"/ 8.5" x 13.4"/ 8.5" x 13.6"/ 16K/ 8.11" x 13.3"/ 5.5" x 8.5"/ Com10Envelope/ Manarch Envelope/ DL Envelope/ C5 Envelope/ C6 Envelope/ Custom | - |
Bypass Tray Paper Type | Plain Paper */ Recycled Paper/ Thick Paper 1/ Thick Paper 2 / Thin Paper/ Letterhead/ Preprinted Paper/ Envelope/ Labels/ Prepunched Paper/ Bond Paper/ Cardstock/ Color Paper | - |
(Tray 1, Bypass Tray) Custom Paper Size: Unit | mm */ Inch * | If the paper size factory default is A4, then the custom size factory default unit is mm. If the paper size factory default is Letter, then the custom size factory default unit is inch. |
(Tray 1, Bypass Tray) Custom Paper Size: Horizontal | 100–216 mm (3.94–8.50 inch) | Precision is two digits after the decimal point in inch or one digit after the decimal point in mm. If an input value is more than the maximum value, then it will be treated as the maximum value. If an input value is less than the minimum value, then it will be treated as the minimum value. |
(Tray 1, Bypass Tray) Custom Paper Size: Vertical | 148–356mm (5.83–14.02 inch.) | Precision is two digits after the decimal point in inch or one digit after the decimal point in mm. If an input value is more than the maximum value, then it will be treated as the maximum value. If an input value is less than the minimum value, then it will be treated as the minimum value. |
Tray Priority: Default Tray | Tray1 */ Bypass Tray | - |
Bypass Tray Priority | Machine Setting(s)/ Any Size/Type/ Any Custom Size/Type | - |
Size Mismatch Detection | On / Off* | - |
*: Default