Group | Item | Selections | Remarks |
---|---|---|---|
Wireless LAN Status | Wireless Status | - | Displays the Wireless LAN Status. |
MAC Address | - | ||
Communication Mode | - | ||
SSID | - | ||
Channel | - | ||
Indication of Wireless Signal Strength | - | ||
Wireless LAN Setting | SSID | - | Input the SSID. |
Communication Mode | Infrastructure * | Selects the communication method. | |
Authentication | Open System */ Shared Key/ WP A2-PSK/ Mix Mode WPA/WPA2 | Selects the authentication method. | |
Encryption | None */ WEP/ CCMP (AES)/ TKIP/AES | Selects the encryption method. | |
WPA Passphrase | - | Input the WPA passphrase. | |
WEP Key Length | 64bit */ 128bit | Selects the WEP key length. | |
WEP Transmit Key ID | #1 * to #4 | - | |
WEP Key Format | Hexadecimal */ ASCII | - | |
WEP Key | - | Input the WEP key. |
*: Default