No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC520
| D | Main motor error |
| ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC530 | D | Cooling fan error |
| The FAN lock signal – High for 10 seconds, after the cooling fan motor started to rotate. | ||
| Disconnected or defective fan motor harness | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC541 | A | Fusing thermistor error |
| The thermistor output is less than 0°C for 5 seconds after the fusing lamp turns ON. | ||
| Disconnected or defective fusing thermistor | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC542-01 | A | Fuser reload error |
The fusing temperature rises 6°C or less in 1.5 seconds; and this continues 5 times consecutively. | ||
| ||
| SC542-02 | A | Fuser reload error |
| The fusing temperature has not reached 45°C within 9 seconds (after the fusing lamp comes ON while the machine is warming-up). | ||
| ||
| SC542-03 | A | Fuser reload error |
| The fusing unit does not attain reload temperature within a predetermined time after the fusing temperature control starts. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC543 | A | High temperature error (soft) |
| The detected temperature stays at 235°C for 0.5 second, and this consecutively occurs 10 times. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC544 | A | High temperature error (hard) |
| The detected temperature stays at 250°C for 0.2 second, and this consecutively occurs 4 times. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC545 | A | Fuser full heater error |
| The fuser full heater remained ON at full capacity for more than 9 seconds after the fusing temperature attains reload temperature. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC546 | D | Unstable fusing thermistor temperature |
While the machine is warming-up or printing, the detected temperature stays at 100℃ or less than the target temperature for 5.2 seconds, and this consecutively occurs 104 times. | ||
Unstable connector contact of fusing thermistor | ||
| None |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC547 | D | Zero cross error |
| ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC551 | A | Non-contact thermistor error |
| The thermistor output is less than 0°C for 5 seconds after the fusing lamp turns ON. | ||
| Disconnected or defective non-contact thermistor | ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC552 | A | Fuser reload error (non-contact thermistor) |
The fusing temperature rises 1°C or less in 1.5 seconds; and this continues 5 times consecutively. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC553 | A | High temperature error (soft) (non-contact thermistor) |
| The detected temperature stays at 220°C for 0.5 second, and this consecutively occurs 10 times. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC554 | A | High temperature error (hard) (non-contact thermistor) |
| The detected temperature stays at 228°C for 0.2 second, and this consecutively occurs 4 times. | ||
| ||
|
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC557 | B | Zero-crossing frequency exceeded |
The number of zero cross signal interrupts do not reach a specified value during frequency detection. | ||
| ||
| None |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC559 | A | Fuser 3 times jam error |
The paper jam counter for the fusing unit reaches 3. The paper jam counter is cleared if the paper is fed correctly. | ||
| ||
This SC is activated only when this function is enabled with "SC559 Detection" in "Engine Maintenance" (default "OFF"). Turn off this function after a jam removal. |
No. | Type | Error Name/Error Condition/Major Cause/Solution |
|---|---|---|
SC580 | A | Environment thermistor error |
| The thermistor output is less than 0°C for 5 seconds after the fusing lamp turns ON. | ||
| Disconnected or defective environment thermistor | ||
|