
| Group | Item | Selections | Remarks | 
|---|---|---|---|
Registration Tray 1  | Print Test Sheet  | - | Sends a PCL command to the printer to print a test sheet.  | 
Adjustment Horizontal *  | (-15 to +15) step  | 0.34 mm per step. Range is -5.4 mm to +5.1 mm.  | |
Adjustment Vertical *  | (-15 to +15) step | 0.24 mm per step. Range is -3.6 mm to +3.6 mm | |
| Registration Tray 2 | Print Test Sheet  | - | Sends a PCL command to the printer to print a test sheet. It is disabled when tray 1 is not installed.  | 
| Adjustment Horizontal * | (-15 to +15) step | 0.34 mm per step. Range is -5.4 mm to +5.1 mm. | |
| Adjustment Vertical * | (-15 to +15) step | 0.24 mm per step. Range is -3.6 mm to +3.6 mm | |
Registration Bypass Tray  | Print Test Sheet | - | Sends a PCL command to the printer to print a test sheet. | 
| Adjustment Horizontal * | (-15 to +15) step | 0.34 mm per step. Range is -5.4 mm to +5.1 mm. | |
| Adjustment Vertical * | (-15 to +15) step | 0.24 mm per step. Range is -3.6 mm to +3.6 mm | |
Registration Duplex Tray  | Print Test Sheet | - | Sends a PCL command to the printer to print a test sheet. | 
| Adjustment Horizontal * | (-15 to +15) step | 0.34 mm per step. Range is -5.4 mm to +5.1 mm. | |
| Adjustment Vertical * | (-15 to +15) step | 0.24 mm per step. Range is -3.6 mm to +3.6 mm  | 
*: If the machine settings are reset to the factory defaults, this value does not change.