SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC940-01 | C | 1st Paper Feed Tray Pickup Solenoid Non-Drive Error |
SC940-02 | C | 2nd Paper Feed Tray Pickup Solenoid Non-Drive Error |
SC940-03 | C | Bypass Pickup Solenoid Non-Drive Error |
SC940-04 | C | Paper Exit Switching Solenoid Non-Drive Error |
When the solenoid is not moving, the registration value of the failure detection is "0" three times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC940-50 | C | Key Counter Error |
When the key counter is ON, the registration value of the key counter detection signal 2 is "1" three times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC940-51 | C | 1st Paper Feed Tray Pickup Solenoid Drive Error |
SC940-52 | C | 2nd Paper Feed Tray Pickup Solenoid Drive Error |
SC940-53 | C | Bypass Pickup Solenoid Drive Error |
SC940-54 | C | Paper Exit Switching Solenoid Drive Error |
When the solenoid is moving, the registration value of the failure detection is "1" three times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC990-00 | D | Software operation error |
Software attempted an unexpected operation. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC991-00 | C | Recoverable software operation error |
Software attempted an unexpected operation. SC991 covers recoverable errors as opposed to SC990. | ||
| ||
Logging only |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC995-01 | D | CPM setting error 1 |
Comparison of machine serial number (11 digits) and machine identification code. Details:
| ||
Machine serial number (11 digits) or machine identification code does not match. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC995-02 | D | CPM setting error 2 |
Comparison of machine serial number (11 digits) and machine identification code. Details: Machine serial number cannot be identified because of NV-RAM replacement or malfunctioning. | ||
Machine serial number (11 digits) or machine identification code does not match. | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC995-03 | D | CPM setting error 3 |
Comparison of machine serial number (11 digits) and machine identification code. Details: Unable to recognize machine identification code because the controller was replaced incorrectly or is malfunctioning. | ||
Machine serial number (11 digits) or machine identification code does not match. | ||
Replace it with a compatible controller. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC995-04 | D | CPM setting error 4 |
Comparison of machine serial number (11 digits) and machine identification code. | ||
Machine serial number (11 digits) or machine identification code does not match. | ||
Return the parts to the original configuration, and then replace them according to the manual. |