Front
| No. | Name |
|---|---|
| 1 | Operation Panel |
| 2 | Scanner Front Cover |
| 3 | Upper Front Cover |
| 4 | Front Cover |
| 5 | 1st Paper Feed Tray |
| 6 | 2nd Paper Feed Tray |
| 7 | Paper Exit Tray |
| 8 | Inner Cover |
| 9 | Laser Unit Cover |
| 10 | Paper Exit Front Cover |
| 11 | Tray Support Rod Cover |
| 12 | Upper Inner Cover |
| 13 | Connector Cover |
Right
| No. | Name |
|---|---|
| 1 | Scanner Right Cover |
| 2 | Right Upper Cover |
| 3 | Right Rear Cover |
| 4 | Right Cover |
| 5 | Bypass Tray |
Left
| No. | Name |
|---|---|
| 1 | Left Upper Cover |
| 2 | Left Cover |
| 3 | Controller Cover |
| 4 | Left Rear Cover |
| 5 | Scanner Left Cover |
Rear
| No. | Name |
|---|---|
| 1 | Scanner Upper Cover |
| 2 | Rear Cover |
| 3 | Rear Lower Cover |
| 4 | Rear Lower Gap Cover |