SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC501-01 | B | 1st Tray Lift Error |
The machine detects the error of the 1st paper feed tray lift motor 3 times consecutively when the 1st paper feed tray is lifted. (The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC501-02 | B | 1st Tray Lowering Error |
The machine detects the error of the 1st paper feed tray lift motor 5 times consecutively when the 1st paper feed tray is lowered. (The message of resetting the tray is displayed when the machine detects the error consecutively 4 times or less.) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC502-01 | B | 2nd Tray Lift Error |
The machine detects the error of the 2nd paper feed tray lift motor 3 times consecutively when the 2nd paper feed tray is lifted. (The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC502-02 | B | 2nd Tray Lowering Error |
The machine detects the error of the 2nd paper feed tray lift motor 5 times consecutively when the 2nd paper feed tray is lowered. (The message of resetting the tray is displayed when the machine detects the error consecutively 4 times or less.) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC503-01 | B | 3rd Tray Lift Error (D694) |
The machine detects the lift error of the tray lift motor for the PFU (D694) 3 times consecutively when the 3rd paper feed tray is lifted at the machine’s initialization. (The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC503-02 | B | 3rd Tray Lowering Error (D694) |
The machine detects the lowering error of the tray lift motor for the PFU (D694) 5 times consecutively when the 3rd tray is lowered at the machine’s initialization. (The message of resetting the tray is displayed when the machine detects the error consecutively 4 times or less.) | ||
| ||
| ||
SC503-11 | B | 3rd Tray Lift Error (D787) |
The machine detects the lift error of the tray lift motor for the PFU (D787) 3 times consecutively when the 3rd tray is lifted at the machine’s initialization. (The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC503-12 | B | 3rd Tray Lowering Error (D787) |
The machine detects the lowering error of the tray lift motor for the PFU (D787) 3 times consecutively when the 3rd tray is lowered at the machine’s initialization. (The message of resetting the tray is displayed when the machine detects the error 2 times consecutively.) | ||
| ||
| ||
SC503-31 | B | 3rd Tray Lift Error (LCIT: D695) |
(The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC503-32 | B | 3rd Tray Lowering Error (LCIT: D695) |
(The message of resetting the tray is displayed when the machine detects the error consecutively 2 times or less.) | ||
| ||
| ||
SC503-33 | B | 3rd Tray Paper Overload Error (LCIT: D695) |
Both of the upper limit sensor and lower limit sensor detects the base plate 3 times consecutively at the machine’s initialization. (The message of resetting the tray is displayed when the both sensors detect the error consecutively 2 times or less.) | ||
| ||
| ||
SC503-34 | B | 3rd Tray Paper Position Error (LCIT: D695) |
During left/right tray set, or when power is switched ON, or when transfer is complete, "open" is detected 5 times consecutively by end fence open/close detection. (The message of resetting the tray is displayed when the both sensors detect the error consecutively 4 times or less.) | ||
| ||
| ||
SC503-35 | B | 3rd Tray Transfer Error (LCIT: D695) |
| ||
| ||
| ||
SC503-36 | B | 3rd Tray Transfer HP Error (LCIT: D695) |
(The message of resetting the tray is displayed when the both sensors detect the error consecutively 2 times or less.) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC504-21 | B | 4th Tray Lift Error (D787) |
| ||
| ||
| ||
SC504-22 | B | 4th Tray Lowering Error (D787) |
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC505-41 | B | Side LCIT Limit Detection Error (D696) |
(The message of resetting the tray is displayed when the both sensors detect the error consecutively 2 times or less.) | ||
| ||
| ||
SC505-42 | B | Side LCIT Lower Limit Detection Error (D696) |
(The message of resetting the tray is displayed when the both sensors detect the error consecutively 2 times or less.) | ||
| ||
| ||
SC505-43 | B | Side LCIT Paper Overload Error (D696) |
During tray initialization, both the upper limit and lower limit are detected for 3 times consecutively. (The message of resetting the tray is displayed when the both sensors detect the error consecutively 2 times or less.) | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC508-00 | B | Bypass Tray Size Detection Error |
The paper size detected on the bypass tray is different from any of the pattern of automatic size detection. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC520-01 | C | Registration Motor: Lock |
SC520-02 | C | Paper feed Motor: Lock |
SC520-03 | C | Vertical Transport Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC521-01 | C | Duplex Entrance Motor: Lock |
SC521-02 | C | Duplex By-pass Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC522-00 | C | Paper Exit Motor: Lock |
During motor ON, after checking the motor error notification registers (err_velo and err_posi) for 500msec, the error state of either register was detected at least 5 times. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC530-00 | D | Fusing Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC531-00 | D | Development Bearing Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC533-00 | D | PSU Cooling Fan Lock |
SC533-01 | D | Development Bearing Cooling Fan |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC534-00 | D | Development Exhaust Fan |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC535-00 | D | Paper Exit Cooling Fan Lock |
In the motor ON state, the value of the lock sensor is checked every 100msec. If a lock signal is not obtained for 50 times consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC540-00 | D | Fusing/paper Exit Motor: Lock |
During motor ON, after checking lock signals for 2sec, a High level was detected at least 20 times. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC541-01 | A | Fusing Thermopile (Center) Disconnection |
Below a predetermined temperature (or below CB) is detected for specified seconds continuously. Detection frequency: 10 times or more. | ||
| ||
| ||
SC541-02 | A | NC Sensor (Center) Disconnection |
3ED - 3FF (FB voltage: 3.243V-3.300V) is detected for specified seconds continuously (NC sensor (center): detection & compensation, NC sensor (end): detection & compensation). Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
| ||
SC541-03 | A | NC Sensor (Center) Short-circuit |
AD value: 0-13 (FB voltage: 0.000V-0.041V) is detected for specified seconds continuously. Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC542-02 | A | Fusing Thermopile (Center) Thermopile Does Not Reload |
When the thermopile (center) does not reach a predetermined temperature for 7 seconds consecutively. | ||
SC542-03 | A | Fusing Thermopile (Center) Does Not Reload |
When the thermopile (center) does not reach the permission temperature of heat central reloading for specified seconds continuously. | ||
SC542-05 | C | Fusing Thermopile (Center) Does Not Reload (Low Voltage) |
When the thermopile (center) does not reach a predetermined temperature for 7 seconds consecutively. | ||
SC542-06 | C | Fusing Thermopile (Center) Does Not Reload (Low Voltage) |
When the thermopile (center) does not reach the permission temperature of heat central reloading for specified seconds continuously. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC543-00 | A | Fusing Thermopile (Center) High Temperature Detection (Software) |
When the thermopile (center) detects a predetermined temperature or above for specified seconds consecutively. Detection period 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-01 | A | Fusing High Temperature Detection (hardware) (Fusing Thermopile (Center) High Temperature Error) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-02 | A | Fusing High Temperature Detection (hardware) (Non-Contact thermistor High Temperature Error) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-01 | A | Fusing Central Heater Continuously Heat |
After waiting for full power for more than specified seconds continuously, not detected for specified seconds.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-05 | C | Fusing Central Heater Continuously Heat (Low Voltage) |
After waiting for full power for more than specified seconds continuously, not detected for specified seconds.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-01 | D | Zero cross Error (relay-contact soldering) |
In the event of an error | ||
| ||
| ||
SC547-02 | D | Zero cross Error (relay contact fault) |
In the event of an error | ||
| ||
| ||
SC547-03 | D | Zero cross Error (low-frequency error) |
In the event of an error | ||
Frequency instability of commercial power line | ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC551-01 | A | Fusing Thermopile (Edge) Disconnection |
When the thermopile (edge) detects a predetermined temperature or less for specified seconds consecutively. | ||
| ||
| ||
SC551-02 | A | NC Sensor (End) Disconnection |
3ED - 3FF (FB voltage: 3.243V-3.300V) is detected for specified seconds continuously (NC sensor (center): detection & compensation, NC sensor (end): detection & compensation). Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
| ||
SC551-03 | A | NC Sensor (End) Short-circuit |
AD value: 0-13 (FB voltage: 0.000V-0.041V) is detected for specified seconds continuously. Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC552-02 | A | Fusing Thermopile (Edge) Does Not Reload |
When the thermopile (edge) does not reach a predetermined temperature for specified seconds consecutively. | ||
SC552-03 | A | Fusing Thermopile (Edge) Does Not Reload |
Heating edge reload permission temperature not reached after heater 1 ON for specified seconds. | ||
SC552-05 | C | Fusing Thermopile (Edge) Does Not Reload (Low Voltage) |
When the thermopile (edge) does not reach a predetermined temperature for specified seconds consecutively. | ||
SC552-06 | C | Fusing Thermopile (Edge) Does Not Reload (Low Voltage) |
When the thermopile (edge) does not reach the permission temperature of heat edge reloading for specified seconds continuously. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC553-00 | A | Fusing Thermopile (Edge) High Temperature Detection (software) |
Above a predetermined temperature detected for specified seconds continuously. Detection period: 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-01 | A | Fusing Thermopile (Edge) High Temperature Detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-02 | A | NC Sensor (End) High Temperature Detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC555-01 | A | Fusing Edge Heater Continuously Heat |
SC555-05 | C | Fusing Edge Heater Continuously Heat (Low Voltage) |
After waiting for full power for more than specified seconds continuously, not detected for specified seconds.
| ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC557-00 | C | Zero Cross Frequency Exceeded |
In the event of an error | ||
Frequency instability of commercial power line/Noise | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC558-00 | C | Low Input Voltage |
On the mains power supply, detected the input voltage that is less than the specification and is more than 50V. | ||
Low input of mains power supply | ||
- |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC559-00 | A | Fusing Jam Detected for 3 Times Consecutively |
Fusing jam (does not reach fusing exit sensor) is detected for 3 times consecutively.
| ||
Fusing unit paper jam | ||
Remove the jam. |
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC561-00 | A | Pressure Roller Thermistor (Center) Disconnection |
When the pressure roller thermistor (center) detects a predetermined temperature or less for specified seconds consecutively. Detection period 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC562-02 | A | Pressure Roller Thermistor (Center) Does Not Reload |
When the pressure roller thermistor (center) does not reach a predetermined temperature for specified seconds consecutively. | ||
| ||
| ||
SC562-05 | C | Pressure Roller Thermistor (Center) Does Not Reload (Low Voltage) |
When the pressure roller thermistor (center) does not reach a predetermined temperature for specified seconds consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC563-00 | A | Pressure Roller Thermistor (Center) High Temperature Detection (software) |
Above a predetermined temperature detected for specified seconds continuously. Detection period: 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC564-00 | A | Fusing High Temperature Detection (hardware) (Pressure Roller Thermistor Error) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC571-00 | A | Pressure Roller Thermistor (End) Disconnection |
When the pressure roller thermistor (end) detects a predetermined temperature or less for specified seconds consecutively. Detection period: 100 ms, detection counts: 10 times or more. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC572-02 | A | Pressure Roller Thermistor (End) Does Not Reload |
When the temperature does not reach 40 degrees Centigrade for 100 seconds consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC573-00 | A | Pressure Roller Thermistor (End) High Temperature Detection (software) |
When the pressure roller thermistor (end) detects a predetermined temperature or above for specified second consecutively. | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC574-00 | A | Pressure Roller Thermistor (End) High Temperature Detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Level | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC589-01 | D | Fusing center: Low Temperature Detection |
When the thermopile (center) detects the temperature which is 180 degrees Centigrade lower than target Temperature for 12 seconds consecutively. | ||
| ||
| ||
SC589-02 | D | Fusing edge: Low Temperature Detection |
When the thermopile (edge) detects the temperature which is 180 degrees Centigrade lower than target Temperature for 12 seconds consecutively. | ||
| ||
|