- Cause code: Jam cause code displayed by log data
- Display code: Jam position displayed on control panel
Late jam
The paper has failed to arrive within the prescribed time due to a jam that has occurred upstream of the referenced sensor.
Lag jam
The paper has failed to leave the location of the referenced sensor within the prescribed time due to a jam downstream of the referenced sensor.
Stay jam
The paper is within the location of the referenced sensor.
Main Machine
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Transport Sensor 1 | A | |||
001 | Transport Sensor 2 | A | |||
001 | Registration Sensor | B | |||
001 | Fusing Entrance Sensor | C | |||
001 | Fusing Exit Sensor | C | |||
001 | Paper Exit Sensor | C | |||
001 | Reverse Sensor | C | |||
001 | Duplex Exit Sensor | Z | |||
001 | Duplex Entrance Sensor | Z | |||
003 | Paper not fed from tray 1 | A1 | |||
004 | Paper not fed from tray 2 | A2 | |||
008 | Paper not fed from bypass tray | A | |||
009 | Paper not fed to duplex unit | Z | |||
096
| Disappearance of the detection timing Only remaining paper position information displayed | ||||
011 | Transport Sensor 1 | A | |||
012 | Transport Sensor 2 | A | |||
017 | Registration Sensor | A | |||
018 | Fusing Entrance Sensor | B | |||
019 | Fusing Exit Sensor | C | |||
020 | Paper Exit Sensor | C | |||
051 | Transport Sensor 1 (when paper not fed from Tray 1) | A | |||
052 | Transport Sensor 2 | A | |||
048 | Transport Sensor 1 (when paper not fed from Bypass Tray) | A | |||
057 | Registration Sensor | B | |||
060 | Paper Exit Sensor | C | |||
024 | Reverse Sensor | C | |||
064 | Reverse Sensor | C | |||
025 | Duplex Exit Sensor | Z | |||
025 | Duplex Exit Sensor & No Paper at Duplex Entrance Sensor | Z | |||
065 | Duplex Exit Sensor | Z | |||
027 | Duplex Entrance Sensor | C | |||
027 | Duplex Entrance Sensor & No Paper at Reverse Sensor | Z | |||
067 | Duplex Entrance Sensor | A |
Paper Feed Unit PB3250
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | Y1 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
053 | Vertical Transport Sensor (Tray 3) | Y | |||
001 | Vertical Transport Sensor (Tray 3) | Y |
Paper Feed Unit PB3240
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | Y1 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
053 | Vertical Transport Sensor (Tray 3) | Y | |||
001 | Vertical Transport Sensor (Tray 3) | Y | |||
006 | Paper not fed from tray 4 | Y2 | |||
014 | Vertical Transport Sensor (Tray 4) | Y | |||
054 | Vertical Transport Sensor (Tray 4) | Y | |||
001 | Vertical Transport Sensor (Tray 4) | Y |
Paper Feed Unit PB3240 and Paper Feed Unit PB3250 configuration (Five-tier paper tray)
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
006 | Paper not fed from tray 4 | Y2 | |||
014 | Vertical Transport Sensor (Tray 4) | Y | |||
054 | Vertical Transport Sensor (Tray 4) | Y | |||
001 | Vertical Transport Sensor (Tray 4) | Y | |||
007 | Paper not fed from tray 5 | Y3 | |||
015 | Vertical Transport Sensor (Tray 5) | Y | |||
058 | Vertical Transport Sensor (Tray 5) | Y | |||
001 | Vertical Transport Sensor (Tray 5) | Y |
LCIT PB3260
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | Y1 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
053 | Vertical Transport Sensor (Tray 3) | Y | |||
001 | Vertical Transport Sensor (Tray 3) | Y |
LCIT PB3260 and LCIT RT3030 configuration
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
005 | Paper not fed from tray 3 | Y1 | |||
006 | Paper not fed from tray 4 | Y2 | |||
013 | Vertical Transport Sensor (Tray 3) | Y | |||
014 | Vertical Transport Sensor (Tray 4 | Y | |||
053 | Vertical Transport Sensor (Tray 3) | | Y | ||
054 | Vertical Transport Sensor (Tray 4) | Y | |||
001 | Vertical Transport Sensor (Tray 3) | Y | |||
001 | Vertical Transport Sensor (Tray 4) | Y |
LCIT RT3030
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
007 | Paper not fed from side LCT | U1 | |||
015 | Transport Sensor (Side LCT) | U | |||
058 | Transport Sensor (Side LCT) | U | |||
001 | Transport Sensor (Side LCT) | U |
Bridge Unit BU3070
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
021 | Paper Exit Sensor (Bridge Unit) | D | |||
022 | Relay Transport Sensor (Bridge Unit) | D | |||
061 | Paper Exit Sensor (Bridge Unit) | D | |||
062 | Relay Transport Sensor (Bridge Unit) | D |
Finisher SR3230
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Entrance Sensor | R1-R5 | |||
001 | Horizontal Transport Sensor | R1-R5 | |||
001 | Switchback Transport Sensor | R1-R5 | |||
001 | Proof Exit Sensor | R1-R5 | |||
001 | Shift Exit Sensor | R1-R5 | |||
001 | Middle Transport Paper Sensor | R1-R5 | |||
150 | Entrance Sensor | R1-R5 | |||
151 | Entrance Sensor | R1-R5 | |||
152 | Horizontal Transport Sensor | R1-R5 | |||
153 | Horizontal Transport Sensor | R1-R5 | |||
154 | Switchback Transport Sensor | R1-R5 | |||
155 | Switchback Transport Sensor | R1-R5 | |||
156 | Proof Exit Sensor | R1-R5 | |||
157 | Proof Exit Sensor | R1-R5 | |||
158 | Shift Tray Exit Sensor | R1-R5 | |||
159 | Shift Tray Exit Sensor | R1-R5 | |||
162 | Jam in mechanisms driven by Entrance Transport Motor | R1-R5 | |||
163 | Jam in mechanisms driven by Horizontal Transport Motor | R1-R5 | |||
164 | Jam in mechanisms driven by Pre-stack Transport Motor | R1-R5 | |||
165 | Jam in mechanisms driven by Transport Motor | R1-R5 | |||
166 | Jam in mechanisms driven by Exit Motor | R1-R5 | |||
167 | Jam in mechanisms driven by Trailing Edge Press Motor | R1-R5 | |||
168 | Jam in mechanisms driven by Paper Exit Guide Plate Motor | R1-R5 | |||
169 | Jam in mechanisms driven by Punch Drive Motor | R1-R5 | |||
170 | Jam in mechanisms driven by Punch Unit Movement Motor | R1-R5 | |||
171 | Jam in mechanisms driven by Punch Registration Motor | R1-R5 | |||
172 | Jam in mechanisms driven by Lower Junction Gate Motor | R1-R5 | |||
173 | Jam in mechanisms driven by Jogger Motor | R1-R5 | |||
174 | Jam in mechanisms driven by Positioning Roller Motor | R1-R5 | |||
175 | Jam in mechanisms driven by Feed-out Belt Motor | R1-R5 | |||
176 | Jam in mechanisms driven by Corner Stapler Movement Motor | R1-R5 | |||
177 | Jam in mechanisms driven by Corner Stapler Motor | R1-R5 | |||
185 | Jam in mechanisms driven by Tray Lift Motor | R1-R5 | |||
186 | Jam in mechanisms driven by Shift Motor | R1-R5 | |||
187 | Jam in mechanisms driven by Front Fence Motor (mounted on Output Jogger Unit Type M25 ) | R1-R5 | |||
188 | Jam in mechanisms driven by Rear Fence Motor (mounted on Output Jogger Unit Type M25 ) | R1-R5 | |||
189 | Jam in mechanisms driven by Fence Lift Motor (mounted on Output Jogger Unit Type M25 ) | R1-R5 | |||
190 | Jam in mechanisms driven by Return Roller Motor | R1-R5 | |||
191 | Jam in mechanisms driven by Edge Guide Motor | R1-R5 | |||
192 | Jam in mechanisms driven by Positioning Roller Motor | R1-R5 | |||
193 | Jam in mechanisms driven by Paper Guide Motor | R1-R5 | |||
194 | Main instruction data defect | R1-R5 |
Booklet Finisher SR3220/ Finisher SR3210
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
200 | Jam in Paper Entrance | R1-R4 | |||
201 | Jam in Paper Entrance | R1-R4 | |||
202 | Jam in Proof Exit | R1-R4 | |||
203 | Jam in Proof Exit | R1-R4 | |||
204 | Jam in Intermediate transport (right) | R1-R4 | |||
205 | Jam in Intermediate transport (left) | R1-R4 | |||
206 | Jam in Intermediate transport (left) | R1-R4 | |||
207 | Jam in Shift Exit | R1-R4 | |||
208 | Jam in Shift Exit | R1-R4 | |||
209 | Jam in Stack Transport | R5-R10 | |||
210 | Jam in Rear Edge Stopper Transport | R5-R10 | |||
211 | Jam in Rear Edge Stopper Transport | R5-R10 | |||
212 | Jam in Paper did not reach middle folding exit | R5-R10 | |||
213 | Jam in Middle Folding exit | R5-R10 | |||
220
| Jam in mechanisms driven by Entrance Transport Motor | R1-R4 | |||
221 | Jam in mechanisms driven by Proof Transport Motor | R1-R4 | |||
222 | Jam in mechanisms driven by Paper Exit Transport Motor, Positioning Roller Motor, and Approach Roller Motor | R1-R4 | |||
223 | Jam in mechanisms driven by Shift Motor | R1-R4 | |||
224 | Jam in mechanisms driven by Jogger Motor | R1-R4 | |||
225 | Jam in mechanisms driven by Paper Exit Guide Plate Open/Closed Motor | R1-R4 | |||
226 | Jam in mechanisms driven by Feed-out Belt Motor | R1-R4 | |||
227 | Jam in mechanisms driven by Tray Lift Motor | R1-R4 | |||
228 | Jam in mechanisms driven by Positioning Roller Motor | R1-R4 | |||
229 | Jam in mechanisms driven by Stapler Transfer Motor (Staple) | R1-R4 | |||
230 | Jam in mechanisms driven by Stapler Unit Displacement Motor | R1-R4 | |||
231 | Jam in Punch Unit | R1-R4 | |||
232 | Jam in Paper Folding Unit | R5-R10 | |||
233 | Jam in mechanisms driven by Edge Stopper Motor | R5-R10 | |||
234 | Jam in mechanisms driven by Folding Blade Motor | R5-R10 | |||
235 | Jam in mechanisms driven by Paper Exit Guide Drive Motor | R1-R4 | |||
236 | Jam in mechanisms driven by Stapler Transfer Motor (Stapleless) | R1-R4 | |||
237 | Jam in mechanisms driven by Stapleless Stapler Drive Motor | R1-R4 | |||
238 | Jam in mechanisms driven by Paper Guide Motor | R1-R4 | |||
248 | Paper exit end is not responding | R1-R4 | |||
249 | Main instruction data defect | R1-R4 |
Internal Multi-fold Unit FD3000
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
350 | Registration sensor | N1 | |||
351 | Registration sensor | N1 | |||
352 | 1st Fold sensor | N1 | |||
353 | 1st Fold sensor | N4-N5 | |||
354 | 2nd Fold Sensor | N2-N3 | |||
355 | 2nd Fold Sensor | N2-N3 | |||
356 | Crease Sensor | N2-N3 | |||
357 | Crease Sensor | N2-N3 | |||
358 | Folder Tray Exit Sensor | N4-N5 | |||
359 | Folder Tray Exit Sensor | N4-N5 | |||
360 | Horizontal Path Exit Sensor | N4-N5 | |||
361 | Horizontal Path Exit Sensor | N4-N5 | |||
370 | Jam in mechanisms driven by Registration Motor | N1 | |||
371 | Jam in mechanisms driven by JG Crease Motor | N4-N5 | |||
372 | Jam in mechanisms driven by Transport Motor | N4-N5 | |||
373 | Jam in mechanisms driven by 1st Fold Motor | N2-N3 | |||
374 | Jam in mechanisms driven by 2nd Fold Motor | N2-N3 | |||
375 | Jam in mechanisms driven by JG Crease Motor | N2-N3 | |||
398 | Paper exit end is not responding | N1 | |||
399 | Main instruction data defect | N1 |
Mail Box CS3010
Cause code | Cause of jam | Late Jam | Lag Jam | Stay Jam | Display code |
---|---|---|---|---|---|
001 | Paper Entrance Sensor | W1-W2 | |||
001 | Paper Transport Sensor 1 | W2 | |||
001 | Paper Transport Sensor 2 | W2 | |||
400 | Paper Entrance Sensor | W1-W2 | |||
401 | Paper Entrance Sensor | W1-W2 | |||
402 | Paper Transport Sensor 1 | W2 | |||
403 | Paper Transport Sensor 1 | W2 | |||
404 | Paper Transport Sensor 2 | W2 | |||
405 | Paper Transport Sensor 2 | W2 | |||
408 | Paper exit end is not responding | W2 | |||
409 | Main instruction data defect | W2 |