SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC540-00 | D | Fusing Motor: Lock |
Motor status is observed at 100 ms intervals during motor ON, and the unlock status is detected at least 20 times. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC541-01 | A | Thermopile (Center) Disconnection |
Below -50 degrees C (or below CB) is detected for 0.1 sec. continuously. | ||
| ||
| ||
SC541-02 | A | Non-contact Thermistor (Center) Disconnection |
Above 3F6 is detected for 1 sec. continuously (NC sensor center: detection & compensation NC sensor edge: detection & compensation). Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
| ||
SC541-03 | A | Non-contact Thermistor (Center) short-circuit |
AD value: Below 8 is detected for 1 sec. continuously. Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC542-02 | A | Thermopile (Center) does not reload |
65 degrees C not reached after fusing lamp 1 ON for 10 sec. | ||
SC542-03 | A | Thermopile (Center) does not reload |
Heating central reload permission temperature not reached after fusing lamp 1 ON for 35 sec. | ||
SC542-05 | D | Thermopile (Center) does not reload (Low Power) |
65 degrees C not reached after fusing lamp 1 ON for 10 sec. | ||
SC542-06 | D | Thermopile (Center) does not reload (Low Power) |
Heating central reload permission temperature not reached after fusing lamp 1 ON for 35 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC543-00 | A | Thermopile (Center) high temperature detection (software) |
Above 240 degrees C detected for 1 sec. continuously. Detection period 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-01 | A | Thermopile (Center) high temperature detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC544-02 | A | Non-contact Thermistor (Center) high temperature detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC545-01 | A | Fusing Central Lamp Continuously Heat |
SC545-05 | D | Fusing Central Lamp Continuously Heat (Low Power) |
After waiting for full power for more than 5 sec. continuously.
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC547-01 | D | Zero cross error (relay-contact soldering) |
Zero-cross signal is detected while the fusing relay is OFF. | ||
| ||
| ||
SC547-02 | D | Zero cross error (relay contact error) |
Zero-cross signal is not detected while the fusing relay is ON. | ||
| ||
| ||
SC547-03 | D | Zero cross error (low-frequency error) |
Mains power supply frequency is determined to be 44 Hz or lower. | ||
Frequency instability of mains power supply | ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC549-02 | D | Fusing Shield Operation Error |
In normal fusing shield operation, the fusing shield motor does not stop even if 2 sec. elapsed from rotation start. | ||
SC549-03 | D | Fusing Shield Operation Error |
In normal fusing shield operation, the fusing shield motor does not stop even if 2 sec. elapsed from rotation start. | ||
SC549-04 | D | Fusing Shield Operation Error |
During HP detection operation, the shield sensors detect "High" for 2 sec. continuously. | ||
SC549-05 | C | Fusing Shield Operation Error |
When the fusing shield motor has stopped, if the feeler is at "High", it is reported by an SC code. However, this excludes cases whereby the fusing shield plate is HP or the pulse at the stop position is less than 100. | ||
| ||
Inspect the fusing shield position sensor with SP5-803-097. If there is no response from the sensor, perform steps 1 and 2.
Also, refer to When SC549 (Shield Operation Error Detection) is Displayed |