SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC581-01 | A | Pressure Roller Thermistor (Full-Bleed Edge) Thermistor Disconnection |
SC581-05 | D | Pressure Roller Thermistor (Full-Bleed Edge) Disconnection (Low Power) |
Below 0 degree C detected for 40 sec. continuously. Detection period: 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC582-04 | A | Pressure Roller Thermistor (Full-Bleed Edge) Does Not Reload |
SC582-05 | D | Pressure Roller Thermistor (Full-Bleed Edge) Does Not Reload (Low Power) |
After starting continuous job with paper width of 257mm or more, does not reach 40 degrees C after 100 sec. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC583-00 | A | Pressure Roller Thermistor (Full-Bleed Edge) High Temperature Detection (software) |
Above 230 degrees C detected for 1 sec. continuously. Detection period: 100ms, detection count: 10 times or more. | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC584-00 | A | Pressure Roller Thermistor (Full-Bleed Edge) High Temperature Detection (hardware) |
Above 240 degrees C detected | ||
| ||
If the problem cannot be solved after performing the above steps, replace the fusing unit. |