SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC551-01 | A | Thermopile (Edge) Disconnection |
Below -50 degrees C (or below CB) is detected for 0.1sec. continuously. | ||
| ||
| ||
SC551-02 | A | Non-contact Thermistor (Edge) Disconnection |
Above 3F6B is detected for 1 sec. continuously (NC sensor center: detection & compensation NC sensor edge: detection & compensation). Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
| ||
SC551-03 | A | Non-contact Thermistor (Edge) Short-circuit |
AD value: Below 8 is detected for 1 sec. continuously. Detection period: 100 ms, detection frequency: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC552-02 | A | Thermopile (Edge) Does Not Reload |
65 degrees C not reached after fusing lamp 1 ON for 14 sec.. | ||
SC552-03 | A | Thermopile (Edge) Does Not Reload |
Heating edge reload permission temperature not reached after fusing lamp 1 ON for 28 sec.. | ||
SC552-05 | D | Thermopile (Edge) Does Not Reload (Low Power) |
65 degrees C not reached after fusing lamp 1 ON for 14 sec.. | ||
SC552-06 | D | Thermopile (Edge) Does Not Reload (Low Power) |
Heating edge reload permission temperature not reached after fusing lamp 1 ON for 28 sec.. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC553-00 | A | Thermopile (Edge) High Temperature Detection (software) |
240 degrees C detected for 1 sec. continuously. Detection period: 100ms, detection count: 10 times or more. | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-01 | A | Thermopile (Edge) high temperature detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC554-02 | A | Non-contact Thermistor (Edge) high temperature detection (hardware) |
In the event of an error | ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC555-01 | A | Fusing Edge Lamp Continuously Heat |
SC555-05 | D | Fusing Edge Lamp Continuously Heat (Low Power) |
After waiting for full power for more than 5 sec. continuously.
| ||
| ||
|
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC557-00 | C | Zero Cross Frequency Exceeded |
In the event of an error | ||
Frequency instability of mains power supply /Noise | ||
- |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC558-01 | C | Low Input Voltage |
Input voltage below the specification is detected on the mains power supply | ||
Low input of mains power supply | ||
- |
SC No. | Type | Error Name/Error Condition/Major Cause/Solution |
---|---|---|
SC559-00 | A | Fusing Jam Detected for 3 Times Consecutively |
Fusing jam (does not reach fusing exit sensor) is detected for 3 times consecutively.
| ||
| ||
|