Callout | Item | Callout | Item |
---|---|---|---|
[A] | Toner Transport Coil (Upper) | [D] | Development Roller (Sleeve Architecture) |
[B] | Toner Transport Coil (Lower) | [E] | OPC Drum |
[C] | Toner Density Sensor (Sensor) | [F] | Doctor Blade |
Callout | Item | Callout | Item |
---|---|---|---|
[A] | Toner Transport Coil (Upper) | [C] | Toner Density Sensor (mu ( |
[B] | Toner Transport Coil (Lower) |
- Developer Agitation Mechanism
The developer is agitated by the upper [A] and lower [B] transport coils.
Toner and developer are regulated by the doctor blade, and applied to the development roller. - Toner Density Detection Mechanism
Toner density sensor [C] detects the toner density. Toner is supplied when the toner density is not sufficient. - Toner Density Control
The ID sensor at the lower right of the ITB detects the amount of light reflected from the drum and detects the toner density. Toner is supplied based on the information which the ID sensor detects.