Image Processing 1: Charge and Development
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC312-01  | D  | Charge roller feed back voltage error: Bk  | 
SC312-02  | D  | Charge roller feed back voltage error: Cy  | 
SC312-03  | D  | Charge roller feed back voltage error: Ma  | 
SC312-04  | D  | Charge roller feed back voltage error: Ye  | 
The feedback voltage of the charge AC for each color is 0.15V or less for consecutive 200ms after the charge AC is activated in the standard or half line speed.  | ||
  | ||
Troubleshooting procedure: 
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures) | 
|---|---|---|
SC325-00  | D  | Development motor (CMY) error  | 
The motor LOCK signal is detected for more than 2 seconds while the motor START signal is ON.  | ||
  | ||
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures) | 
|---|---|---|
SC325-01  | D  | Development motor (CMY) error (When motor is deactivated)  | 
The motor LOCK signal is not detected for more than 2 seconds while the motor START signal is OFF.  | ||
  | ||
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures) | 
|---|---|---|
SC396-00  | D  | Drum motor (K) error  | 
SC397-00  | D  | Drum motor (CMY) error  | 
The motor LOCK signal is detected for more than 2 seconds while the motor START signal is ON.  | ||
  | ||
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures) | 
|---|---|---|
SC396-01  | D  | Drum motor (K) error (When motor is deactivated)  | 
SC397-01  | D  | Drum motor (CMY) error (When motor is deactivated)  | 
The motor LOCK signal is not detected for more than 2 seconds while the motor START signal is OFF.  | ||
  | ||
  | 
Image Processing 2: Drum
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC360-01  | D  | TD sensor (Vt high) error 1: Bk  | 
SC360-02  | D  | TD sensor (Vt high) error 1: Cy  | 
SC360-03  | D  | TD sensor (Vt high) error 1: Ma  | 
SC360-04  | D  | TD sensor (Vt high) error 1: Ye  | 
  | ||
  | ||
Troubleshooting procedure: 
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC361-01  | D  | TD sensor (Vt) upper limit error: Bk  | 
SC361-02  | D  | TD sensor (Vt) upper limit error 1: Cy  | 
SC361-03  | D  | TD sensor (Vt) upper limit error 1: Ma  | 
SC361-04  | D  | TD sensor (Vt) upper limit error 1: Ye  | 
  | The machine detects that Vt (TD sensor output, SP3-210-001) is higher than the upper limit threshold for the specified consecutive times.  | |
  | ||
To check if the issue is resolved: 
  | ||
Troubleshooting procedure: 
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC362-01  | D  | TD sensor (Vt) lower limit error: Bk  | 
SC362-02  | D  | TD sensor (Vt) lower limit error 1: Cy  | 
SC362-03  | D  | TD sensor (Vt) lower limit error 1: Ma  | 
SC362-04  | D  | TD sensor (Vt) lower limit error 1: Ye  | 
The value of Vt (SP3-210-003) is lower than the threshold for times specified.  | ||
  | ||
  | 
No.  | Type  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC370-00 
  | D 
  | ID sensor calibration error  | 
The reflection light output voltage of the ID sensor (Vsg_reg) is not adjusted within the target range. Upper limit: Default: 4.5 V  | ||
  | ||
To check if the issue is resolved: 
  | ||
Troubleshooting procedure: 
  |