Paper feed
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC501-00 | B | 1st paper tray lift motor malfunction |
This SC occurs if no paper is detected within the prescribed time when the tray is set correctly, and the tray lift motor starts rotating CW or CCW. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC502-00 | B | 2nd paper tray lift motor malfunction (optional paper feed unit) |
SC503-00 | B | 3rd paper tray lift motor malfunction (optional paper feed unit) |
When the tray is lifted up, the tray lift motor error, or sensor error is detected. | ||
| ||
Do the following steps. Cycle the power off/on after doing each step to check if the SC occurs.
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC508-00 | B | Bypass bottom plate error |
The signal from the bypass lift sensor does not change for two seconds after the bypass lift clutch was activated. If this condition occurs three consecutive times, this SC is generated. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC524-00 | D | Transport motor error |
The motor LOCK signal is detected for more than 2 seconds while the motor is ON. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC524-01 | D | Transport motor error (While the motor is OFF) |
The motor LOCK signal is not detected for more than 2 seconds while the motor is OFF. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC525-00 | B | Transport motor error: bank 1 |
The motor LOCK signal from a bank 1 is detected while the motor is ON. | ||
SC526-00 | B | Transport motor error: bank 2 |
The motor LOCK signal from a bank 1 is detected while the motor is ON. | ||
| ||
Do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
Fusing
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC530-00 | D | Fusing heater exhaust fan motor error |
SC531-00 | D | Development cooling fan motor error |
SC532-00 | D | Writing cooling fan motor error |
SC533-00 | D | PSU fan motor error |
The motor LOCK signal is detected 50 consecutive times (for 5 seconds) while the motor is ON. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC530-01 | D | Fusing heater exhaust fan motor error (While the motor is OFF) |
SC531-01 | D | Development cooling fan motor error (While the motor is OFF) |
SC532-01 | D | Writing cooling fan motor error (While the motor is OFF) |
SC533-01 | D | PSU fan motor error (While the motor is OFF) |
The motor LOCK signal is not detected 140 consecutive times (for 14 seconds) while the motor is OFF. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC540-00 | D | Fusing motor error |
The motor LOCK signal is detected for 2 seconds while the motor is ON. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC540-01 | D | Fusing motor error (While the motor is OFF) |
The motor LOCK signal is not detected for 2 seconds while the motor is OFF. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC541-01 | A | Fusing thermopile error |
SC541-11 | D | Fusing thermopile error (Low power) |
The machine detects the value of AD is the prescribed value for 0.2 consecutive seconds after the fusing lamp is activated. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC542-02 | A | Fusing thermopile reload error |
Fusing temperature failed to reach a temperature of 80 degrees C after passing seven seconds when:
| ||
SC542-03 | A | Fusing thermopile reload error |
Fusing temperature failed to reach the reload permit temperature after passing eight seconds when:
| ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC542-12 | D | Fusing thermopile cannot reload (low power) |
Fusing temperature failed to reach a temperature of 80 degrees C after passing seven seconds when:
| ||
SC542-13 | D | Fusing thermopile cannot reload (low power) |
Fusing temperature failed to reach the reload permit temperature after passing eight seconds when:
| ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC543-00 | A | Fusing thermopile overheat (software error) |
Fusing thermopile detects a temperature of 240 degrees C or more for 10 seconds after the relay is activated. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC544-00 | A | Fusing thermopile overheat (hardware error) |
Fusing thermopile detects a temperature of 250 degrees C. | ||
| ||
Basically, the entire fusing unit must be replaced when SC554-00 occurs. For details, refer to "Actions When SC544-00 or SC554-00 Occurs." Do the following steps:
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC545-01 | A | Fusing lamp consecutive full power |
SC545-11 | D | Fusing lamp consecutive full power (low power) |
Fusing lamp runs at full power for consecutive four seconds after reloading the machine | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC547-01 | D | Zero cross error: fusing lamp relay contact welding |
Zero cross signal is detected when the fusing relay is deactivated. This SC is detected when:
| ||
| ||
| ||
SC547-02 | D | Zero cross error: fusing lamp relay contact defective |
Zero cross signal cannot be detected if the fusing relay is activated. This SC is detected when:
| ||
| ||
| ||
SC547-03 | D | Zero cross error: low frequencies error |
The frequency of the power source is lower than 44Hz. This SC is detected when the main power is ON. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC549-00 | D | Fusing Center Low Temperature |
After passing 60 seconds when FGATE is ON, thermopile detects a temperature of -100 degrees C from the compensated target temperature for consecutive 60 seconds. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC554-00 | A | Fusing thermistor (NC sensor) detects high temperature (Hard) |
Fusing thermistor (NC sensor) detects a temperature of 250 degrees C.. | ||
| ||
Basically, the entire fusing unit must be replaced when SC554-00 occurs. For details, refer to "Actions When SC544-00 or SC554-00 Occurs." Do the following steps:
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC557-00 | C | Zero cross frequency error |
The frequency of the power source is 66Hz or more. This SC is detected just after the main power is turned ON. | ||
| ||
1. Check the power supply source. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC559-00 | A | Consecutive fusing jam |
The paper jam counter for the fusing unit reaches three consecutive times (the fusing exit sensor does not detect the paper). | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC561-01 | A | Pressure roller thermistor (center) disconnection |
SC561-11 | A | Pressure roller thermistor (center) disconnection (low power) |
Pressure roller thermistor (center) detects a temperature of -20 degrees C for 20 consecutive seconds after the fusing lamp is activated when the machine starts, or during feeding paper or in low power. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC562-02 | A | Pressure roller thermistor (center) cannot be reloaded |
SC562-12 | A | Pressure roller thermistor (center) cannot be reloaded (low power) |
Pressure roller thermistor (center) detects that the temperature does not reach a temperature of 40 degrees C for 25 consecutive seconds when the main power is turned on. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC563-00 | A | Pressure roller overheat (software error): Center |
Pressure roller thermistor (center) detects a temperature of 248 degrees C 10 times after the fusing relay is ON. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC564-00 | A | Pressure roller overheat (hardware error): Center |
Pressure roller thermistor (center) detects a temperature of 248 degrees C. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC571-01 | A | Pressure roller thermistor (rear) disconnection |
SC571-11 | A | Pressure roller thermistor (rear) disconnection (low power) |
Pressure roller thermistor (rear) detects a temperature of -20 degrees C or less for 20 consecutive seconds after the fusing lamp is activated in a specified condition. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC572-02 | A | Pressure roller thermistor (rear) cannot be reloaded |
SC572-12 | D | Pressure roller thermistor (rear) cannot be reloaded (low power) |
Fusing temperature failed to reach a temperature of 50 degrees C when 100 seconds passes after starting a job where the paper width is wider than 206 mm AND is equal or smaller than 216 mm. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC573-00 | A | Pressure roller overheat (rear) (software error) |
Pressure roller thermistor (rear) detects a temperature of 248 degrees C for 10 consecutive times in a specific machine condition. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC574-00 | A | Pressure roller (rear) overheat (hardware error) |
Pressure roller thermistor (rear) detects a temperature of 248 degrees C. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC581-01 | A | Fusing thermistor disconnection |
SC581-02 | A | Shorted fusing thermistor |
SC581-11 | D | Fusing thermistor disconnection (low power) |
SC581-12 | D | Shorted fusing thermistor (low power) |
The machine detects the value of AD is the prescribed value for 0.2 consecutive seconds after the fusing lamp is activated | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC591-01 | A | Pressure roller thermistor (front) disconnection |
SC591-11 | D | Pressure roller thermistor (front) disconnection (low power) |
Pressure roller thermistor (front) detects a temperature of -20 degrees C or less for 20 consecutive seconds when the fusing lamp is activated. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC592-02 | A | Pressure roller thermistor (front) cannot be reloaded |
SC592-12 | D | Pressure roller thermistor (front) cannot be reloaded (low power) |
| The machine temperature does not reach a temperature of 50 degrees C when 100 seconds passes after starting a job where the paper width is wider than 206 mm AND is equal or smaller than 216 mm. | |
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC593-00 | A | Pressure roller thermistor (front) high temperature (software error) |
Pressure roller thermistor (front) detects a temperature of 248 degrees C for consecutive 10 times when the fusing lamp is activated. | ||
| ||
Replace the fusing unit if all the above steps cannot resolve the issue. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC594-00 | A | Pressure roller thermistor (front) high temperature (hardware error) |
Pressure roller thermistor (front) detects a temperature of 248 degrees C. | ||
| ||
Replace the fusing unit if all the above steps cannot resolve the issue. |