No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC816-** | [0x0000] | Energy save I/O subsystem error |
SC816-01 | D | Subsystem error |
SC816-02 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-03 | D | Transition to STR was denied. |
SC816-04 | D | Interrupt in kernel communication driver |
SC816-05 | D | Preparation for transition to STR failed. |
SC816-07 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-08 | D | Sysarch (LPUX_ENGINE_TIMERCTRL) error |
SC816-09 | D | Sysarch (LPUX_RETURN_FACTOR_STR) error |
SC816-10 to 12 | D | Sysarch (LPUX_GET_PORT_INFO) error |
SC816-13 | D | open() error |
SC816-14 | D | Memory address error |
SC816-15 to 18 | D | open() error |
SC816-19 | D | Double open() error |
SC816-20 | D | open() error |
SC816-22 | D | Parameter error |
SC816-23, 24 | D | read() error |
SC816-25 | D | write () error |
SC816-26 to 28 | D | write() communication retry error |
SC816-29, 30 | D | read() communication retry error |
SC816-35 | D | read() error |
SC816-36 to 96 | D | Subsystem error |
Energy save I/O subsystem detected some abnormality. | ||
| ||
Check if the SC occurs by turning the power OFF then ON. If the SC occurs again, do the following steps. Check if the SC reoccurs by cycling the power after each step.
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC817-00 | B | Monitor error: File detection / Digital signature error |
| ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC818-00 | D | Watchdog timer error |
The system program fell into a bus-hold state or an endless loop of the program interruption occurred, causing other process to stop. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC819-00 | D | Kernel halt error [xxxx]: Detailed error code |
Due to a control error, a RAM overflow occurred during system processing. One of the following messages was displayed on the operation panel. | ||
[0x5032] | HAIC-P2 error | |
HAIC-P2 decompression error (An error occurred in the ASIC compression/decompression module.) | ||
| ||
| ||
[0x6261] | HDD defective | |
Received file system data was broken even if the initialization succeeds and there was no error reply from the HDD. | ||
Power supply disconnection during data writing to the HDD. | ||
Replace the HDD. This SC may occur when turning on the machine for the first time with a new HDD. In this case, turn the main power off/on. | ||
[0x696e] | gwinit processing end | |
If the SCS process is ended for some reason | ||
If an unexpected error occurs at SCS processing end, gwinit processing also halts (this result is judged a kernel stop error, by gwinit specification) “0x69742064” -> “init died” | ||
Cycle the main power off and on. | ||
[0x766d] | VM full error | |
Occurs when too much RAM is used during system processing | ||
"vm_pageout: VM is full" | ||
Cycle the main power off and on. | ||
Console string | Other error (characters on operation panel) | |
System detected internal mismatch error | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00
| C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0001] | TLB change (store) exception error | |
[0002] | TLB miss (load) exception error | |
[0003] | TLB miss (store) exception error | |
[0004] | Read address exception error | |
[0005] | Write address exception error | |
[0006] | Instruction bus exception error | |
[0007] | Data bus exception error | |
[0008] | System call exception error | |
[0009] | Break exception error | |
[000A] | Invalid instruction exception error | |
[000B] | Co-processor exception error | |
[000C] | Overflow exception error | |
[000D] | UTLB miss exception error | |
[0010] | Interrupt line 0 error | |
[0011] | Interrupt line 1 error | |
[0012] | Interrupt line 2 error | |
[0013] | Interrupt line 3 error | |
[0014] | Interrupt line 4 error | |
[0015] | Interrupt line 5 error | |
Unexpected exception or interrupt occurred | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[00FF] | Uninitialized interrupt error | |
Cache error (such as a parity error) occurred. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0601] | Read address exception error | |
[0602] | Write address exception error | |
[0605] | System call exception error | |
[0606] | Break exception error | |
[0607] | Invalid instruction exception error | |
[0609] | Overflow exception error | |
Exception does not occur though executing exception by intention. | ||
CPU device error | ||
Replace the controller board |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[060A] | Interrupt line 0 mask exception error | |
[060B] | Interrupt line 1 mask exception error | |
[060C] | Interrupt line 2 mask exception error | |
[060D] | Interrupt line 3 mask exception error | |
[060E] | Interrupt line 4 mask exception error | |
Interrupt does not occur though setting interrupt by timer. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0610] | CPU interrupt timer 2 set error | |
Interrupt does not occur though setting interrupt by CPU interrupt timer. | ||
CPU device error | ||
Replace the controller board |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0612] | ASIC interrupt error | |
Interrupt occurs in an ASIC. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | C | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[06FF] | CPU master clock error | |
Pipeline clock frequency ratio of CPU is different from specified value. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0701] | Instruction cache capacity error | |
The CPU cannot read the instruction cache stored in the primary cache. | ||
- | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0702] | Instruction cache error | |
The program executed in the instruction cache result was different from expected. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0703] | Instruction uncache error | |
[0704] | Instruction cache hit error | |
[0705] | Instruction cache clear error | |
Data in the instruction cache which is set in the primary instruction cache of the CPU is different from the contents of the pre-set | ||
- | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0706] | Data cache capacity error | |
[0707] | Data cache error | |
[0708] | Data uncache error | |
Data in the data cache which is set in the primary data cache of the CPU is different from the contents of the pre-set | ||
- | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0709] | Data cache hit error | |
[070A] | Data cache clear error | |
In spite of writing data only in the cache area, data is updated in the non-cache area | ||
CPU device error | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[0801] | TLB virtual address error | |
[0804] | TLB global error | |
[0807] | UTLB miss error | |
[0808] | TLB read miss error | |
[0809] | TLB write miss error | |
[080A] | TLB modify error | |
Error occurred during TLB checking. | ||
CPU device error | ||
Replace the controller board |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC820-00 | D | Self-diagnostics error: CPU [XXXX]: Detailed error code |
[4002] | Single precision arithmetic error | |
[4003] | Double precision arithmetic error | |
[4004] | Exception error | |
[4005] | Exception mask error | |
Error occurred during a calculation with the co-processor in the CPU. | ||
CPU device error | ||
Replace the controller board |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC821-00
| D | Self-diagnostics error: ASIC [xxxx]: Detailed error code |
[0B00] | ASIC register check error | |
The write-&-verify check has occurred in the ASIC. | ||
Defective ASIC device | ||
Replace the controller board. | ||
[0B06] | ASIC detection error | |
Error in the I/O ASIC for system control detection | ||
| ||
Replace the controller board. | ||
[0D05] | Comparison error of CPU and ASIC timer | |
The CPU checks if the ASIC timer works correctly compared with the CPU timer. If the ASIC timer does not function in the specified range, this SC code is displayed. | ||
| ||
Replace the controller board. | ||
[50A1] | Video bridge device detection error | |
Video bridge device is not detected. | ||
| ||
Replace the controller board | ||
[50A2] | Video bridge device (ASIC) register error | |
The CPU detects the video bridge device, but detects error data from the video bridge device. | ||
Defective I/F between the video bridge device and the controller | ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC822-00
| D | Self-diagnostic error: HDD [xxxx]: Detailed error code |
[3003] | HDD timeout | |
Check performed only when HDD is installed:
| ||
| ||
| ||
[3004] | Diagnostic command error | |
No response to the self-diagnostic command from the ASIC to the HDD. | ||
HDD defective | ||
Replace the HDD. | ||
[3013] | HDD timeout (first machine) | |
HDD device busy for over 31 seconds. A diagnostic command is set for the HDD, but the device remains busy for over 6 seconds. | ||
| ||
| ||
[3014] | Diagnostics command error (First machine) | |
Result of the issuance of diagnostic command is error. | ||
Defective HDD device | ||
Replace the HDD device. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC823-00 | B | Self-diagnostics error: NIC [XXXX]: Detailed error code |
[6101] | MAC address check sum error | |
The result of the MAC address check sum does not match the check sum stored in ROM. | ||
| ||
Replace the controller board. | ||
[6104] | PHY IC error | |
The PHY IC on the controller cannot be correctly recognized. | ||
| ||
Replace the controller board. | ||
[6105] | PHY IC loop-back error | |
An error occurred during the loop-back test for the PHY IC on the controller. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC824-00 | C | Self-diagnostics error: NVRAM (resident) [XXXX]: Detailed error code |
[1401] | NVRAM verify error | |
NVRAM device is missing or NVRAM device is damaged. | ||
| ||
Replace the NVRAM device. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC827-00 | D | Self-diagnostic error: RAM [XXXX]: Detailed error code |
[0201] | Resident memory verification error | |
Error detected during a write/verify check for the standard RAM*1 on controller board. *1 Standard RAM on controller (2GB) in this machine is divided into the resident RAM (1GB) and the optional RAM (1GB). | ||
| ||
Replace the controller board. | ||
[0202] | Resident memory structure error | |
The SPD values in all RAM DIMM are incorrect or unreadable. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC828-00 | D | Self-diagnostic error: ROM [xxxx]: Detailed error code |
[0101] | Check sum error 1 | |
The boot monitor and OS program stored in the ROM DIMM is checked. If the check sum of the program is incorrect, this SC code is displayed. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC829-00 | D | Self-diagnostic error: Optional RAM [XXXX]: Detailed error code |
[0401] | Optional RAM1: verify error | |
In this machine, the standard RAM on the controller (2GB) is divided into the resident RAM (1GB) and the optional RAM (1GB). | ||
| ||
Replace the controller board. | ||
[0402] | Optional RAM1: structure error | |
Every time the main power turns on, structures of the optional RAM are checked. If an error is detected at this time, the self-diagnostic module will not check the optional RAM. | ||
- | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC833-00 | D | Self-diagnostic error: Engine I/F ASIC [XXXX]: Detailed error code |
[0F30] | Engine I/F ASIC detection error | |
ASIC (Mandolin) for engine control could not be detected. | ||
ASIC (Mandolin) error | ||
Replace the Engine I/F board (mother board). | ||
[50B1] | Video device: clock generator detection error | |
Could not initialize or read the bus connection. | ||
| ||
Replace the Engine I/F board (mother board). | ||
[50B2] | Video device: clock generator verify error | |
Value of the SSCG register is incorrect. | ||
| ||
Replace the Engine I/F board (mother board). |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC834-00 | D | Self-diagnostic error: Optional memory |
[5101] | Engine I/F optional memory verify error | |
An error occurs after write/verify check for optional RAM on the engine I/F board (mother board). | ||
Defective memory device | ||
Replace the Engine I/F board (mother board). |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC835-00 | B | Self-diagnostic error: Centronic device [xxxx]: Detailed error code |
[1102] | Verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[110C] | DMA verify error | |
The loopback connector is connected but check results is an error. | ||
| ||
Replace the controller board. | ||
[1120] | Loopback connector not detected | |
Centronic loopback connector is not connected for detailed self-diagnostic test. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC838-00 | C | Self-diagnostic Error: Clock Generator [xxxx]: Detailed error code |
[2701] | Verify error | |
A verify error occurred when setting data was read from the clock generator via the I2C bus. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC839-00 | D | Self-diagnostic Error: Serial Flash [xxxx]: Detailed error code |
[9001] | Serial Flash access error | |
USB NAND Flash ROM cannot be read. | ||
Defective controller board | ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC840-00 | D | EEPROM access error |
| ||
| ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC841-00 | D | EEPROM read data error |
Mirrored data of the EEPROM is different from the original data in EEPROM. | ||
Data in the EEPROM is overwritten for some reason. | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC842-01 | D | Insufficient Nand-Flash blocks (threshold exceeded) |
At startup, or when machine returned from low power mode, the Nand-Flash status was read and judged that the number of unusable blocks had exceeded threshold, and then SCS generated the SC code. | ||
Number of unusable blocks exceeded threshold for Nand-Flash | ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC842-02 | D | Number of Nand-Flash block deletions exceeded |
At startup, or when the machined returned from low power mode, the Nand-Flash was read and judged that the number of deleted blocks had exceeded threshold, and then SCS generated this SC code. | ||
Number of blocks deleted exceeded threshold for Nand-Flash | ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC845-** | Hardware Error Detected when the automatic firmware update | |
SC845-01 | D | Engine Board |
SC845-02 | D | Controller Board |
SC845-03 | D | Operation Panel (Normal) |
SC845-04 | D | Operation Panel (Smart Panel) |
SC845-05 | D | FCU |
When updating the firmware automatically (ARFU), the firmware cannot be read or written normally, and the firmware update cannot be completed even by 3 retries. | ||
Hardware abnormality of the target board | ||
Replace the target board For SC852-02, HDD and memory may cause the problem. Replace the HDD or memory if the SC cannot be recovered by replacing the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC853-00 | B | Bluetooth device connection error |
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was connected after the machine was turned on. | ||
Always connect the Bluetooth device (USB type) before the machine is turned on. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC854-00 | B | Bluetooth device disconnected |
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
The Bluetooth hardware (USB type) was disconnected after the machine was turned on. | ||
Never remove the Bluetooth device (USB type) after the machine starts |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC855-01 | B | Wireless LAN board error (driver attachment failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC855-02 | B | Wireless LAN board error (driver initialization failure) |
Wireless LAN board error (wireless LAN card: 802.11 is covered) | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC857-00 | B | USB I/F Error |
The USB interface is unusable because of a driver error. | ||
USB driver error (There are three causes of USB error: RX error/CRC error/STALL. SC is issued only in the case of STALL.) | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC858-00 | A | Data encryption conversion error (Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC858-01 | A | Data encryption conversion error (HDD Key Setting Error) |
A serious error occurred during an attempt to update the encryption key. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC858-02 | A | Data encryption conversion error (NVRAM Read/Write Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
NVRAM defective | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC858-30 | A | Data encryption conversion error (NVRAM Before Replace Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Software error such as conversion parameters being invalid. | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC858-31 | A | Data encryption conversion error (Other Error) |
A serious error occurred after data conversion during an attempt to update the encryption key. | ||
Controller board defective | ||
Replace the controller board. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC859-00 | B | Data encryption conversion HDD conversion error |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC859-01 | B | Data encryption conversion HDD conversion error (HDD check error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC859-02 | B | Data encryption conversion HDD conversion error (Power failure during conversion) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: NVRAM/HDD conversion is incomplete. | ||
Power failure occurred during encryption key update. | ||
None The display after restart instructs the user to format the HDD. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC859-10 | B | Data encryption conversion HDD conversion error (Data read/write command error) |
When the data encryption key was updated, HDD data was converted, but not correctly. Image displayed at conversion only (this SC is not displayed), but SC is displayed after machine is cycled off/on. Details: Abnormal DMAC return value has been received two or more times (DMAC timeout, serial communication error etc.) | ||
HDD was not successfully converted during encryption key update due to HDD errors or cable noises. | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC860-00 | B | HDD startup error at main power on (HDD error) |
| ||
| ||
Format the HDD (SP5-832: HDD formatting). |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC862-00 | D | Number of the defective sector reaches the maximum count |
101 defective sectors are generated at the image storage area in the HDD. | ||
SC863 occurs during the HDD reading and defective sectors are registered up to 101. | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC863-01 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Guide for when to replace the HDD
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC863-02 to 23 | D | HDD data read failure |
The data written to the HDD cannot be read normally. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC863-02) to partition “v” (SC863-23)). | ||
Guide for when to replace the HDD
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC864-00 | D | HD data CRC error |
During HD operation, the HD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HD. | ||
HD defective | ||
- |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC864-01 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC864-02 to 23 | D | HDD data CRC error |
During HDD operation, the HDD cannot respond to a CRC error query. Data transfer did not execute normally while data was being written to the HDD. | ||
Bad sectors were generated during operation. (An error occurred in partition "a" (SC864-02) to partition “v” (SC864-23)). | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC865-00 | D | HD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). | ||
Replace the HDD. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC865-01 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in an area that does not belong to a partition, such as the disk label area.) | ||
Replace the HDD. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC865-02 to 23 | D | HDD access error |
During HDD operation, the HDD returned an error. | ||
The HDD returned an error that does not constitute SC863 (bad sector) or SC864 (CRC error). (An error occurred in partition "a" (SC865-02) to partition “v” (SC865-23)). | ||
Replace the HDD. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC865-50 to 73 | D | HDD time-out error |
The machine does not detect a reply from the HDD during the HDD operation. | ||
The HDD does not respond to the read/ write command from the machine. | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC866-00 | B | SD card authentication error |
A license error of an application that is started from the SD card was detected. | ||
Invalid program data is stored on the SD card. | ||
Store a valid program data on the SD card. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC867-00 | D | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd0). | ||
Cycle the main power off and on. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC867-01 | D | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd1). | ||
Cycle the main power off and on. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC867-02 | D | SD card removed |
The SD card was removed while the machine is on. | ||
An application SD card has been removed from the slot (mount point of /mnt/sd2). | ||
Cycle the main power off and on. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC868-** | SD card access error | |
SC868-00 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd0) |
SC868-01 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd1) |
SC868-02 | D | The SD controller returned an error during operation. (An error occurred at the mount point of /mnt/sd2) |
| ||
Slot number is displayed on the sub code. Detail code is described in SMC print can confirm the details of the error.
| ||
SD card that starts an application
SD card for users
In the case of a device access error
|
* Do not format an SD card supplied with the main machine or sold as an option. You may only format SD cards used for Firmware Update by a Customer Engineer.
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC870-00 | B | Address Book data error (Anytime: Address Book Error.) |
SC870-01 | B | Address Book data error (On startup: Media required for storing the Address Book is missing.) |
SC870-02 | B | Address Book data error (On startup: encryption is configured but the module required for encryption (DESS) is missing.) |
SC870-03 | B | Address Book data error (Initialization: Failed to generate a file to store internal Address Book.) |
SC870-04 | B | Address Book data error (Initialization: Failed to generate a file to store delivery sender.) |
SC870-05 | B | Address Book data error (Initialization: Failed to generate a file to store delivery destination.) |
SC870-06 | B | Address Book data error (Initialization: Failed to generate a file to store information required for LDAP search.) |
SC870-07 | B | Address Book data error (Initialization: Failed to initialize entries required for machine operation.) |
SC870-08 | B | Address Book data error (Machine configuration: HDD is present but the space for storing the Address Book is unusable.) |
SC870-09 | B | Address Book data error (Machine configuration: Inconsistency in the NVRAM area used for storing settings required for Address Book configuration.) |
SC870-10 | B | Address Book data error (Machine configuration: Cannot make a directory for storing the Address Book in the SD/USB FlashROM.) |
SC870-11 | B | Address Book data error (On startup: Inconsistency in Address Book entry number.) |
SC870-20 | B | Address Book data error (File I/O: Failed to initialize file.) |
SC870-21 | B | Address Book data error (File I/O: Failed to generate file.) |
SC870-22 | B | Address Book data error (File I/O: Failed to open file.) |
SC870-23 | B | Address Book data error (File I/O: Failed to write to file.) |
SC870-24 | B | Address Book data error (File I/O: Failed to read file.) |
SC870-25 | B | Address Book data error (File I/O: Failed to check file size.) |
SC870-26 | B | Address Book data error (File I/O: Failed to delete data.) |
SC870-27 | B | Address Book data error (File I/O: Failed to add data.) |
SC870-30 | B | Address Book data error (Search: Failed to obtain data from cache when searching in the machine Address Book. delivery destination/sender.) |
SC870-31 | B | Address Book data error (Search: Failed to obtain data from cache during LDAP search.) |
SC870-32 | B | Address Book data error (Search: Failed to obtain data from cache while searching the WS-Scanner Address Book.) |
SC870-41 | B | Address Book data error (Cache: failed to obtain data from cache.) |
SC870-50 | B | Address Book data error (On startup: Detected abnormality of the Address Book encryption status.) |
SC870-51 | B | Address Book data error (Encryption settings: Failed to create directory required for conversion between plaintext and encrypted text.) |
SC870-52 | B | Address Book data error (Encryption settings: Failed to convert from plaintext to encrypted text.) |
SC870-53 | B | Address Book data error (Encryption settings: Failed to convert from encrypted text to plaintext.) |
SC870-54 | B | Address Book data error (Encryption settings: Detected data inconsistency when reading the encrypted Address Book.) |
SC870-55 | B | Address Book data error (Encryption settings: Failed to delete file when changing encryption setting.) |
SC870-56 | B | Address Book data error (Encryption settings: Failed to erase the file that records the encryption key during an attempt to change the encryption setting.) |
SC870-57 | B | Address Book data error (Encryption settings: Failed to move a file during an attempt to change the encryption setting.) |
SC870-58 | B | Address Book data error (Encryption settings: Failed to delete a directory during an attempt to change the encryption setting.) |
SC870-59 | B | Address Book data error (Encryption settings: Detected a resource shortage during an attempt to change the encryption setting.) |
SC870-60 | B | Address Book data error (Unable to obtain the on/off setting for administrator authentication (06A and later).) |
When an error related to the Address Book is detected during startup or operation. | ||
| ||
Install the device that contains address book information properly, and turn the main power off/on. If SC occurs again, do the following steps.
Procedure after SC870 is cleared
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC871-00 | D | FCU error |
An error occurred when FCS detects FCU defective. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC872-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized.
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC873-00 | B | HDD mail reception error |
An error was detected on the HDD immediately after the machine was turned on. | ||
| ||
When you do the above, the following information will be initialized.
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC874-05 | D | Delete all error (Delete data area) : Read error |
SC874-06 | D | Delete all error (Delete data area) : Write error |
SC874-09 | D | Delete all error (Delete data area) : No response from HDD |
SC874-10 | D | Delete all error (Delete data area) : Error in Kernel |
SC874-12 | D | Delete all error (Delete data area) : No designated partition |
SC874-13 | D | Delete all error (Delete data area) : No device file |
SC874-14 | D | Delete all error (Delete data area) : Start option error |
SC874-15 | D | Delete all error (Delete data area) : No designated sector number |
SC874-16 | D | Delete all error (Delete data area) : failure in performing hdderase |
SC874-41 | D | Delete all error (Delete data area) : Other fatal errors |
SC874-42 | D | Delete all error (Delete data area) : End by cancellation |
SC874-61 to 65 | D | Delete all error (Delete data area) : library error |
