No.  | Description  | Q'ty  | 
|---|---|---|
1  | Cable Cover  | 2  | 
2  | USB Cable  | 1  | 
3  | NFC Reader  | 1  | 
4  | Ferrite Core  | 1  | 
-  | Caution Chart  | 1  | 
-  | EMC Address  | 1  | 
-  | Fastener  | 2  | 
-  | Decal  | 2  | 
-  | Label  | 1  | 
- Two types of cable cover are included:
[A]: For a machine that has no 1-Bin tray unit.
[B]: For a machine that has a 1-Bin tray unit installed, the cable cover is inscribed "1 BIN".