No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC900-00 | D | Electrical total counter error |
The total counter contains data that is not a number. | ||
| ||
Replace the NVRAM. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC920-00 | B | Printer application error (no response within determined time in Printing) |
SC920-01 | B | Printer application error (Timeout during Printing) |
SC920-02 | B | Printer error 1 (WORK memory not acquired) |
SC920-03 | B | Printer application error (Filter process not started) |
SC920-04 | B | Printer error 1 (Filter processing ended abnormally) |
When an error is detected in the application, which makes continued operation impossible. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC921-00 | B | Printer application error (Resident font not found) |
Resident font was not found at printer startup. | ||
Preinstalled font files not found. | ||
Cycle the main power off and on. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC925-00 | B | NetFile function error |
SC925-01 | B | NetFile function error |
The NetFile file management on the HDD cannot be used, or a NetFile management file is corrupted and operation cannot continue. The HDDs are defective and they cannot be debugged or partitioned, so the Scan Router functions (delivery of received faxes, document capture, etc.), Web services, and other network functions cannot be used. HDD status codes are displayed below the SC code: | ||
| ||
See the table and the procedure below. |
Here is a list of HDD status codes:
Display | Meaning |
(-1) | HDD not connected |
(-2) | HDD not ready |
(-3) | No label |
(-4) | Partition type incorrect |
(-5) | Error returned during label read or check |
(-6) | Error returned during label read or check |
(-7) | “filesystem” repair failed |
(-8) | “filesystem” mount failed |
(-9) | Drive does not answer command |
(-10) | Internal kernel error |
(-11) | Size of drive is too small |
(-12) | Specified partition does not exist |
(-13) | Device file does not exist |
Recovery from SC 925
Procedure 1
- If the machine shows SC codes for HDD errors (SC860 to SC865) with SC 925, do the recovery procedures for SC860 to SC865.
Procedure 2
- If the machine does not show one of the five HDD errors (SC860 to SC865), cycle the main power OFF/ON.
- If this is not the solution for the problem, then initialize the NetFile partition on the HDD with SP5-832-11 (HDD Formatting - Ridoc I/F).
NetFiles: These are jobs printed from the document server using a PC and DeskTopBinder. Before you initialize the NetFile partition on the HDD, tell the customer:- Received faxes on the delivery server will be erased
- All captured documents will be erased
- Desk Top Binder/Print Job Manager/Desk Top Editor job history will be erased
- Documents on the document server, and scanned documents, will not be erased.
- The first time that the network gets access to the machine, the management information must be configured again (this will use a lot of time).
- Before you initialize the Netfile partition with SP5-832-11, do these steps:
- In the User Tools mode, do Document Management> Batch Delete Transfer Documents.
Do SP5-832-11, and cycle the main power OFF/ON.
Procedure 3
- If “Procedure 2” is not the solution for the problem, do SP5-832-001 (HDD Formatting - All)
Cycle the machine off/on.
- SP5-832-001 erases all document and address book data on the hard disks. Consult with the customer before you do this SP code.
Procedure 4
- If “Procedure 3” does not solve the problem, replace the HDD.
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC940-50 | C | Optional counter interface unit error |
Setting of the optional counter interface is ON, and register values, of the set detection signal of the optional counter interface unit, is "1" 3 times in a row. | ||
Driver's error of the optional counter interface | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC990-00 | D | Software operation error |
Software attempted an unexpected operation. | ||
| ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC991-00 | C | Recoverable software operation error |
Software attempted an unexpected operation. SC991 covers recoverable errors as opposed to SC990. | ||
| ||
Logging only |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC992-00 | D | Undefined SC issued |
An SC, that is not controlled by the system, occurred. | ||
| ||
Cycle the main power OFF/ON. |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC994-00 | C | Application item error |
The numbers of executed application items on the operation panel reach the maximum limit for the operation panel structure. | ||
Too many executed application items | ||
Logging only |
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC997-00 | D | Application function selection error |
| ||
Software bug | ||
|
No. | Type | Details (Symptom, Possible Cause, Troubleshooting Procedures) |
---|---|---|
SC998-00 | D | Application start error |
| ||
| ||
|