SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC900-00  | D  | Electrical total counter error  | 
The total counter contains data that is not a number.  | ||
  | ||
Replace the NVRAM.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC920-02  | B  | Printer Error 1 (WORK memory not acquired)  | 
SC920-04  | B  | Printer Error 1 (Filter processing ended abnormally)  | 
When an error is detected in the application, which makes continued operation impossible.  | ||
  | ||
Turn the main power off/on.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC921-00  | B  | Printer application error (Resident font not found)  | 
Resident font was not found at printer startup.  | ||
Preinstalled font files not found.  | ||
Turn the main power off/on.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC990-00  | D  | Software operation error  | 
Software attempted an unexpected operation.  | ||
  | ||
  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC991-00  | C  | Recoverable software operation error  | 
The software performed an unexpected function and the program cannot continue. Recovery processing allows the program to continue.  | ||
  | ||
Logging only In order to get more details about SC991: Execute SP5-990 (SP Print Mode) or SP7-403 (SC History) to read the history of the 10 most recent logged errors.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC992-00  | D  | Undefined Error (No SC Code)  | 
An error not controlled by the system occurred (the error does not come under any other SC code).  | ||
  | ||
Turn the main power off/on.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC994-00  | C  | Application Item Error  | 
The numbers of executed application items on the operation panel reach the maximum limit for the operation panel structure.  | ||
Too many executed application items  | ||
Logging only  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC995-01  | D  | CPM setting error 1  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: 
  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC995-02  | D  | CPM setting error 2  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: Machine serial number cannot be identified because of NV-RAM replacement or malfunctioning.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC995-03  | D  | CPM setting error 3  | 
Comparison of machine serial number (11 digits) and machine identification code. Details: Unable to recognize machine identification code because the controller was replaced incorrectly or is malfunctioning.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
Replace it with a specified controller.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC995-04  | D  | CPM setting error 4  | 
Comparison of machine serial number (11 digits) and machine identification code.  | ||
Machine serial number (11 digits) or machine identification code does not match.  | ||
Return the parts to the original configuration, and then replace them according to the manual.  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC997-00  | D  | Application function selection error  | 
The application selected by the operation panel key operated abnormally (No response, abnormal ending).  | ||
Software bug (mainly the application)  | ||
  | 
SC No.  | Pattern  | Details (Symptom, Possible Cause, Troubleshooting Procedures)  | 
|---|---|---|
SC998-00  | D  | Application start error  | 
  | ||
  | ||
  |