| Item | SP C352DN | SP C360DNw | |
|---|---|---|---|
Operation Panel  | 4-line LCD  | 
 
 
  | |
Exterior Covers  | -  | 
  | |
Exterior Color  | Intelligent medium grey  | Intelligent grey and intelligent dark grey  | |
Buzzer Sound of Operational Panel  | Standard  | Installed a speaker in the right side of the main unit (to provide clearer sound)  | |
NFC  | None  | Standard (For RICOH Smart Device Connector)  | |
Laser  | Common (No mechanical differences)  | ||
Toner Cartridge  | Dedicated toner cartridge  | 
  | |
PCDU  | Common (No mechanical differences)  | ||
Image Transfer  | Common (No mechanical differences) | ||
Fusing  | Common (No mechanical differences) | ||
Paper Feed  | Common (No mechanical differences) | ||
Paper Transport  | Common (No mechanical differences) | ||
Waste Toner  | Common (No mechanical differences) | ||
CTL  | GW+  | sGW For sGW, see "Differences Between GW+ and sGW".  | |
HDD  | 
 Available  | None Uses the eMMC on the CTL board as storage.  | |
Wireless LAN  | Option  | Standard  | |
Interface Slots  | 
  | 
  | |
Process Control  | Common (No mechanical differences) | ||
Energy Save  | -  | No Eco Night Sensor function  | |
PS3/PCL  | Option  | Standard  | |